Tipsters this Season: 3216 and growing!
SEASON #97 (Day 13)

 Start:

15 Jun 2024 

 End:

10 Aug 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Copa America
1. …….. +$780k
2. ong21157 +$716k
3. Baby_shark +$634k
4. sangsang +$625k
5. T.W.Ng +$609k
6. VanDiepNguyen +$609k
7. Sevensky +$605k
8. BắcNguyen +$588k
9. LaNceLoRd +$588k
10. Wiraelnino81 +$582k
Top 10 MLS
1. Bro1182 +$578k
2. joshvarane15 +$513k
3. Irrevocabl… +$512k
4. Chissam +$467k
5. nguyentatd… +$463k
6. soccertime74 +$461k
7. LFCNWA +$435k
8. Expert_03 +$427k
9. Ryan84 +$420k
10. hello_man +$411k

Top 100 Tipsters
 -1. lojo $3.07m
 2. midnightexpre… $2.40m
 3. Jov165 $2.25m
 4. Big Fat $2.20m
 5. TOA HUAT $2.19m
 6. ahkeeang $2.17m
 7. Jovistan185 $2.17m
 -8. tsd_leow $2.16m
 -9. yiin $2.16m
 -10. sLyVeRR $2.13m
 -11. tonee $2.13m
 12. laworder $2.13m
 13. koya $2.11m
 14. thaiman $2.11m
 15. Mr Huat $2.08m
 16. reodineius $2.04m
 17. dokegyi $2.04m
 18. …….. $2.03m
 19. SiBehOng $2.03m
 -20. soccerfankash… $1.97m
 -21. duzlandduzlan… $1.96m
 22. Jal88 $1.94m
 23. dennie2017 $1.93m
 24. bennu85 $1.92m
 25. BURAPHA $1.90m
 26. Wiraelnino81 $1.89m
 27. ilove_winning $1.88m
 28. ktulu $1.87m
 29. 50 pound $1.86m
 30. Mirage Jet $1.86m
 31. limbk888 $1.84m
 32. Matsumoto16 $1.84m
 33. sARCASM $1.84m
 -34. AxlyLoke $1.83m
 35. ==++ BỘ KINH … $1.82m
 36. KabbaS@Mur4 $1.82m
 37. soccertime74 $1.81m
 38. bLOaT $1.81m
 -39. WontLose $1.79m
 40. Jitubleh06 $1.78m
 41. onns $1.78m
 42. YYcool $1.78m
 43. vitkon_online $1.77m
 44. LongNgô $1.77m
 45. hey hey hey $1.77m
 46. tiongtiong $1.76m
 47. Yaowarat $1.76m
 48. King sir $1.75m
 49. rg7 $1.75m
 50. sayusayme $1.75m

 51. sgmjplayer $1.74m
 52. mmi $1.73m
 53. racygerm $1.73m
 54. kambingkali $1.73m
 55. Jov1795 $1.73m
 56. Jovis125 $1.72m
 57. loser88 $1.72m
 58. Taurus05 $1.70m
 59. quockhang0607… $1.69m
 60. james.com $1.69m
 -61. HoangDung2510 $1.69m
 62. TheMoneyTeamT… $1.69m
 63. songsiewhoh $1.68m
 64. Frog Urd $1.68m
 65. 晨隆 18 $1.68m
 66. Denden3608 $1.67m
 67. Ah-Siao $1.67m
 68. .hoangquocthi… $1.66m
 69. Juzamboy $1.66m
 70. monke226 $1.66m
 71. ti_882011 $1.65m
 72. maran $1.65m
 73. vlz $1.65m
 74. KT from fathe… $1.64m
 75. wolfpack $1.64m
 76. nishlah $1.64m
 77. Muon59 $1.63m
 78. MeLo $1.63m
 79. dio78 $1.63m
 80. Exquisite $1.63m
 81. SGvedem $1.63m
 82. tendious $1.63m
 83. dungmt101 $1.62m
 84. Jimxpert $1.62m
 85. LaNceLoRd $1.62m
 86. Zean4Dok $1.62m
 87. Bookiedaddy $1.61m
 88. vascao $1.61m
 89. jacyung1015 $1.61m
 90. meteor8 $1.60m
 91. NgườiLạ $1.60m
 92. daladul $1.60m
 93. thieugiavn $1.59m
 94. solidwin $1.59m
 95. born569 $1.58m
 96. Jov1972 $1.58m
 97. Towin big bos… $1.58m
 98. JIP $1.58m
 99. soccerpunter8… $1.58m
 100. T.W.Ng $1.57m
Total Tipsters: 3216
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (206/3713) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$67,890,937 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. lojo Co-Leader Nov'17 139.5 14 90.5 60.7% 22.1% 2 days / (4d) AB$ 3,073,438 (-) #1
2. ahkeeang Co-Leader Dec'18 22.5 4 8 73.8% 34.5% 0 days / (6d) AB$ 2,174,375 [+1] #6
3. tonee Co-Leader Aug'17 35 5 23 60.3% 29.9% 0 days / (9d) AB$ 2,130,000 (-) #11
4. TheMoneyTeamTMT Dec'15 21 3 16 56.8% 20.2% 3 days / (3d) AB$ 1,685,625 [+65] #62
5. monke226 Co-Leader Jun'15 79.5 7 64.5 55.2% 9.4% 1 days / (2d) AB$ 1,658,750 [+133] #70
6. vlz Dec'20 119.5 15 100 54.4% 7.0% 0 days / (4d) AB$ 1,648,125 [-49] #73
7. MeLo Mar'17 18 1 7.5 70.6% 39.0% 0 days / (4d) AB$ 1,633,125 [-12] #78
8. 100 Mar'20 133.5 18 127.5 51.1% 4.7% 1 days / (2d) AB$ 1,490,000 [+257] #135
9. ...Sexy... Co-Leader Dec'23 14.5 1 9.5 60.4% 18.1% 1 days / (6d) AB$ 1,476,250 [-9] #139
10. poseidonpegasus Co-Leader Apr'19 18.5 0 13 58.7% 13.1% 0 days / (5d) AB$ 1,431,250 [-114] #164
11. kennan Apr'17 18.5 6 13 58.7% 13.1% 3 days / (4d) AB$ 1,430,000 [+55] #165
12. UnpredictedYJ Dec'16 34 4 32 51.5% 9.0% 2 days / (5d) AB$ 1,429,688 [+10] #167
13. crazywind Jan'18 18.5 1 17.5 51.4% 15.8% 3 days / (3d) AB$ 1,421,875 [-9] #172
14. snambda May'21 40 3 39 50.6% 8.9% 0 days / (4d) AB$ 1,419,063 [-10] #175
15. TAWAUMY Co-Leader Jun'18 11.5 3 5.5 67.6% 24.8% 1 days / (2d) AB$ 1,409,375 [-6] #177
16. kv3nz Mar'16 62 11 52 54.4% 7.3% 0 days / (3d) AB$ 1,408,438 [-6] #178
17. optimuscrystal Jun'22 10 1 4 71.4% 24.9% 1 days / (1d) AB$ 1,392,500 [+40] #186
18. jass Sep'17 21 4 23.5 47.2% 11.3% 0 days / (5d) AB$ 1,362,813 [-11] #205
19. LFC4EVER Co-Leader Mar'18 75.5 8 74.5 50.3% 5.1% 1 days / (5d) AB$ 1,360,000 [+83] #209
20. sastry6693 Sep'22 33.5 4 27 55.4% 9.0% 0 days / (4d) AB$ 1,336,563 [-121] #229
21. $$-WildHalf-$$ Co-Leader Feb'21 40.5 8 41 49.7% 6.4% 4 days / (4d) AB$ 1,336,563 [+221] #230
22. Mr.Fight Aug'21 18.5 2 15 55.2% 9.3% 0 days / (5d) AB$ 1,326,875 [-18] #239
23. DiscJockeyVn Jun'23 28.5 4 19.5 59.4% 7.6% 0 days / (5d) AB$ 1,322,188 [-103] #243
24. roediez Jun'18 5 0 0.5 90.9% 84.5% 1 days / (1d) AB$ 1,316,875 [-13] #249
25. hoanggiabao Dec'16 4 0 1 80.0% 59.0% 2 days / (2d) AB$ 1,295,000 [+242] #272
26. princessa Co-Leader Aug'17 28.5 4 20.5 58.2% 6.5% 0 days / (3d) AB$ 1,268,438 [-87] #302
27. momo06 Co-Leader Aug'15 4 1 1 80.0% 42.5% 0 days / (3d) AB$ 1,255,000 [-15] #314
28. Karl730 May'23 7.5 0 5 60.0% 41.1% 0 days / (4d) AB$ 1,254,375 [-27] #315
29. johnkoo Nov'22 13 4 10 56.5% 11.8% 1 days / (4d) AB$ 1,239,688 [-18] #328
30. KoolWhat Aug'18 42.5 8 33.5 55.9% 5.6% 2 days / (3d) AB$ 1,230,625 [+49] #346
31. ZawNaingOo Oct'21 4 1 2 66.7% 34.2% 1 days / (1d) AB$ 1,188,125 [-23] #413
32. Des68 Oct'19 2 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,185,000 (-) #418
33. nguyentung Jun'17 15.5 1 12.5 55.4% 6.9% 0 days / (4d) AB$ 1,179,375 [-21] #430
34. letuantrong Dec'19 2 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,175,000 [-21] #439
35. B_C_M Leader Dec'09 71.5 8 60 54.4% 2.6% 2 days / (3d) AB$ 1,171,875 [+887] #446
36. Nator Co-Leader Jan'18 3 0 0.5 85.7% 51.3% 1 days / (1d) AB$ 1,166,875 [-24] #450
37. TUNGYEHSHENG Jun'21 11 2 5.5 66.7% 11.8% 0 days / (2d) AB$ 1,165,313 [-23] #454
38. Ronalle6215 Jan'16 17 1 12 58.6% 7.6% 1 days / (2d) AB$ 1,163,438 [+307] #457
39. AnhVuNguyen Sep'18 1.5 0 0 100.0% 77.5% 1 days / (1d) AB$ 1,155,000 [-20] #468
40. soccer_mania May'16 4.5 2 3.5 56.3% 13.7% 3 days / (3d) AB$ 1,153,750 [-20] #473
41. AntonyHoang Jan'18 2.5 2 1 71.4% 36.8% 1 days / (1d) AB$ 1,138,125 [-20] #503
42. HaiHuynh Jul'18 6 1 5.5 52.2% 10.4% 3 days / (3d) AB$ 1,132,500 [-22] #520
43. wah3089 Oct'19 1 1 0 100.0% 51.3% 1 days / (1d) AB$ 1,102,500 [-16] #572
44. oscop3 Co-Leader May'17 13.5 4 12 52.9% 3.3% 0 days / (2d) AB$ 1,096,875 [-329] #586
45. blniko Feb'17 4 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-16] #589
46. ahboo Co-Leader Feb'18 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [-21] #609
47. teng Feb'18 82 7 67 55.0% 1.3% 2 days / (2d) AB$ 1,086,250 [+1107] #613
48. alvin79 Co-Leader Mar'18 22.5 4 20.5 52.3% 2.2% 0 days / (2d) AB$ 1,081,875 [-221] #625
49. LJS Nov'19 11.5 2 12.5 47.9% 4.5% 0 days / (2d) AB$ 1,081,563 [-21] #626
50. Mettaton lkl May'21 10 1 4.5 69.0% 6.5% 1 days / (1d) AB$ 1,068,125 [+318] #660
Team Ranking is based on the Sum of AB$ above this line
51. vuabip2 Apr'15 6 0 5.5 52.2% 9.7% 3 days / (3d) AB$ 1,067,813 [-22] #661
52. Nik(Liverpool) Dec'21 11.5 1 11 51.1% 2.9% 0 days / (2d) AB$ 1,067,500 [-98] #664
53. Singko Co-Leader May'17 48.5 8 39.5 55.1% 1.3% 0 days / (2d) AB$ 1,067,188 [-436] #666
54. Iannone Co-Leader Aug'21 2 0 1.5 57.1% 15.0% 0 days / (1d) AB$ 1,060,000 [-25] #685
55. chickaboo Jun'21 30.5 4 25.5 54.5% 1.4% 3 days / (3d) AB$ 1,058,125 [+666] #687
56. AungSiAungSi Dec'19 3 0 1 75.0% 21.3% 1 days / (1d) AB$ 1,053,125 (-) #700
57. tommyckc May'15 40 5 37.5 51.6% 1.0% 1 days / (3d) AB$ 1,050,000 [+765] #709
58. PR85@ Dec'22 2.5 0 3 45.5% 6.8% 0 days / (1d) AB$ 1,037,500 [-20] #752
59. kcykel Sep'17 7 1 6 53.8% 1.9% 0 days / (3d) AB$ 1,028,750 [-15] #780
60. Andreas_Kaka May'19 9 0 9.5 48.6% 3.3% 1 days / (1d) AB$ 1,023,125 [-17] #804
61. xiaosky88 Oct'20 41.5 5 37 52.9% 0.4% 2 days / (2d) AB$ 1,018,750 [-13] #816
62. jchexian Dec'17 3 2 3 50.0% 1.0% 1 days / (1d) AB$ 1,006,250 [-14] #861
63. ahlai83 Co-Leader Jul'15 7.5 2 6.5 53.6% 1.0% 1 days / (1d) AB$ 1,005,938 [-14] #862
64. mrbombastick Jul'17 1 1 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-15] #880
65. SkyLander Jan'18 2 2 2 50.0% -9.2% 1 days / (1d) AB$ 993,750 [-10] #909
66. noimanee Jan'18 2 0 2 50.0% -1.9% 1 days / (1d) AB$ 992,500 [-9] #917
67. VladimirPutin Dec'19 28.5 2 29 49.6% -0.3% 0 days / (5d) AB$ 987,188 [-14] #962
68. Betinthailand Jan'18 2 0 2 50.0% 49.4% 0 days / (1d) AB$ 986,250 [-15] #967
69. BIG DADDY Dec'15 1 0 1 50.0% -8.7% 0 days / (0d) AB$ 982,500 [-17] #987
70. howcanwin Jul'19 129 17 130.5 49.7% -0.2% 0 days / (4d) AB$ 980,313 [-234] #994
71. thelastkamikaze Sep'15 4 1 4 50.0% -3.1% 0 days / (1d) AB$ 972,500 [-20] #1028
72. CashCollector Jun'24 26 6 24.5 51.5% -0.6% 0 days / (2d) AB$ 972,188 [-380] #1029
73. bluesea123 May'18 11 3 12.5 46.8% -1.8% 0 days / (2d) AB$ 971,875 [-19] #1030
74. happyluck May'23 67.5 11 63.5 51.5% -0.5% 2 days / (2d) AB$ 963,438 [+1247] #1055
75. AZ6888 Aug'18 20 3 24.5 44.9% -1.6% 1 days / (4d) AB$ 933,750 [+847] #1166
76. skwwin May'15 2 1 3 40.0% -14.1% 0 days / (1d) AB$ 922,500 [-22] #1217
77. 100plus Jul'15 24 3 24 50.0% -2.1% 0 days / (3d) AB$ 920,313 [-19] #1224
78. macelano Co-Leader Sep'15 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [-20] #1299
79. antimanu Co-Leader Feb'18 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-20] #1308
80. EuroWorldcup Jul'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-20] #1321
81. InRunningTips Aug'15 0 2 1 0.0% -33.3% 0 days / (0d) AB$ 900,000 [-21] #1324
82. kennykit Jun'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-21] #1328
83. quoc79 Nov'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-21] #1332
84. Aus007 Oct'20 2 0 6 25.0% -18.1% 0 days / (0d) AB$ 895,625 [-280] #1374
85. Cashvillage Co-Leader Aug'19 11.5 3 12 48.9% -4.1% 0 days / (3d) AB$ 891,250 [-17] #1388
86. Kurnia bet Sep'16 28 5 30.5 47.9% -2.7% 0 days / (3d) AB$ 887,500 [-12] #1401
87. whoami7 Co-Leader Sep'17 2 0 3 40.0% -32.1% 0 days / (0d) AB$ 887,500 [-12] #1403
88. KALEMJAE May'16 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-12] #1404
89. karthik08 Jun'24 4.5 0 7 39.1% -20.6% 0 days / (0d) AB$ 855,625 [-16] #1526
90. haibannhau Co-Leader Aug'20 36.5 5 28.5 56.2% -3.3% 1 days / (2d) AB$ 850,938 [+407] #1551
91. Tansaudoi Feb'19 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 850,000 [-18] #1558
92. darong26 Oct'17 4 1 7 36.4% -29.4% 0 days / (0d) AB$ 845,625 [-14] #1566
93. Gambler_Hdp Feb'17 2 0 5 28.6% -25.2% 0 days / (2d) AB$ 836,250 [-11] #1593
94. chucomap Jun'18 4.5 3 7 39.1% -17.0% 0 days / (1d) AB$ 834,063 [-15] #1603
95. devins888 Sep'19 3.5 2 5 41.2% -15.9% 0 days / (1d) AB$ 833,438 [-16] #1608
96. amritpal Jun'21 9 4 11 45.0% -6.9% 0 days / (5d) AB$ 825,000 [-18] #1636
97. calson Co-Leader Jan'19 63.5 6 73 46.5% -2.6% 4 days / (4d) AB$ 820,938 [+288] #1650
98. EricSong86 Apr'18 12 0 14.5 45.3% -6.8% 1 days / (1d) AB$ 820,000 [-14] #1651
99. Sostrong Aug'21 1.5 0 4 27.3% -35.5% 0 days / (0d) AB$ 813,750 [-15] #1668
100. hocbet Mar'18 8.5 2 12 41.5% -10.1% 1 days / (1d) AB$ 806,250 [+512] #1699
101. GrundigBravo Feb'19 14 4 15 48.3% -6.0% 0 days / (4d) AB$ 804,375 [-506] #1702
102. xnewb Nov'18 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-20] #1739
103. wintay Jun'16 19.5 4 20 49.4% -9.5% 1 days / (1d) AB$ 778,125 [+317] #1796
104. kong5355 Jul'18 7 3 9.5 42.4% -24.4% 0 days / (1d) AB$ 774,375 [-18] #1806
105. Andrewxxx Jan'19 50.5 12 56 47.4% -3.8% 3 days / (3d) AB$ 767,813 [+683] #1821
106. Hutton Jan'21 49.5 11 56.5 46.7% -3.8% 3 days / (3d) AB$ 767,188 [+519] #1825
107. Jov135 Jun'23 47.5 3 49.5 49.0% -5.2% 1 days / (2d) AB$ 765,625 [-22] #1830
108. Jov195 Jun'23 53 6 53 50.0% -5.3% 2 days / (2d) AB$ 761,875 [-26] #1842
109. Djack625 Jun'24 5.5 1 10 35.5% -21.9% 1 days / (1d) AB$ 753,125 [-26] #1869
110. GravisYang Apr'17 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [-27] #1881
111. 997jovi Jun'24 36 4 35 50.7% -7.4% 0 days / (1d) AB$ 748,438 [-29] #1887
112. Kimcun888 Aug'18 76.5 9 72.5 51.3% -3.6% 0 days / (2d) AB$ 742,500 [-1107] #1899
113. indybookie Jan'17 2.5 1 5 33.3% -31.4% 0 days / (1d) AB$ 741,250 [-35] #1903
114. Tiger763 Sep'16 49 5 52.5 48.3% -5.3% 1 days / (1d) AB$ 737,813 [+220] #1913
115. stone free Aug'17 4 1 6 40.0% -23.6% 0 days / (1d) AB$ 734,375 [-35] #1926
116. DoubleM Co-Leader Oct'17 47 4 47.5 49.7% -5.2% 0 days / (2d) AB$ 730,938 [-34] #1940
117. lzxhenry Jun'18 2 3 6.5 23.5% -36.1% 0 days / (0d) AB$ 729,375 [-34] #1946
118. no-hourse-run Aug'23 12 0 14 46.2% -18.3% 0 days / (1d) AB$ 721,250 [-38] #1975
119. FERARZ Dec'17 17.5 2 17 50.7% -8.7% 2 days / (2d) AB$ 712,188 [+170] #2004
120. omogar May'17 24 5 30.5 44.0% -10.0% 2 days / (2d) AB$ 708,750 [+569] #2017
121. Ben Tam Co-Leader Nov'17 5.5 0 7.5 42.3% -15.6% 0 days / (1d) AB$ 701,875 [-42] #2031
122. enyo Sep'16 0 1 3 0.0% -75.0% 0 days / (0d) AB$ 700,000 [-45] #2041
123. jwiss_Thailand Nov'17 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-45] #2042
124. Stella0094 Dec'22 0 1 3 0.0% -92.3% 0 days / (0d) AB$ 700,000 [-45] #2045
125. Rave Mar'17 1 1 4 20.0% -52.5% 0 days / (0d) AB$ 685,000 [-39] #2092
126. NUSmysterio May'15 1 0 6.5 13.3% -55.7% 0 days / (0d) AB$ 680,000 [-37] #2112
127. Skit1987 Jun'21 20.5 3 30.5 40.2% -7.8% 1 days / (2d) AB$ 678,125 [+481] #2118
128. LimLiankhoon Nov'22 21 3 22.5 48.3% -9.1% 0 days / (4d) AB$ 677,188 [-41] #2120
129. kczhung Mar'18 20 0 22.5 47.1% -12.3% 1 days / (1d) AB$ 664,688 [+372] #2145
130. hanseanglee Jul'17 13.5 1 23 37.0% -27.6% 0 days / (0d) AB$ 661,875 [-41] #2150
131. rieyond Apr'22 49.5 11 55.5 47.1% -5.6% 2 days / (3d) AB$ 659,375 [+440] #2155
132. 赌鬼 Feb'23 22.5 4 26 46.4% -18.8% 0 days / (2d) AB$ 647,813 [-97] #2187
133. havenboi Jul'15 2.5 0 6.5 27.8% -38.1% 0 days / (1d) AB$ 647,500 [-36] #2188
134. zambrotta11 Aug'17 5 4 15 25.0% -30.7% 1 days / (1d) AB$ 646,875 [-36] #2191
135. mOmOsHiRoss Dec'22 5 0 8.5 37.0% -32.3% 0 days / (1d) AB$ 644,688 [-36] #2202
136. chocolazy Jun'24 1 1 7.5 11.8% -51.1% 0 days / (0d) AB$ 642,500 [-32] #2205
137. dragon79 Nov'23 3 2 6.5 31.6% -27.9% 0 days / (3d) AB$ 637,500 [-33] #2224
138. Messi9 Jul'15 4.5 4 8 36.0% -27.5% 0 days / (1d) AB$ 636,250 [-32] #2227
139. tomken2311 Dec'17 22 3 24.5 47.3% -15.1% 0 days / (1d) AB$ 626,250 [-33] #2248
140. andrewsam Jan'19 49.5 11 57.5 46.3% -6.4% 3 days / (3d) AB$ 610,313 [+386] #2276
141. davidtsj1234 Sep'21 3.5 2 7.5 31.8% -23.3% 0 days / (1d) AB$ 603,750 [-28] #2295
142. Galaktikos Co-Leader Sep'15 46 5 56 45.1% -8.8% 0 days / (2d) AB$ 602,813 [-39] #2298
143. Jeff1980 Aug'17 35.5 9 34.5 50.7% -8.3% 0 days / (3d) AB$ 591,250 [-269] #2329
144. punya_mio Co-Leader Sep'15 7.5 1 11.5 39.5% -22.8% 0 days / (1d) AB$ 584,688 [-26] #2343
145. W.B(win_bookie) Jun'16 61.5 5 50 55.2% -7.2% 3 days / (3d) AB$ 580,625 [-15] #2349
146. Pedrito1977 Feb'21 3 1 7 30.0% -35.0% 0 days / (1d) AB$ 580,000 [-30] #2353
147. B Jal G Feb'24 8 1 11.5 41.0% -19.6% 0 days / (1d) AB$ 578,125 [-30] #2358
148. tapnamduoi Jan'17 3.5 0 8 30.4% -42.3% 0 days / (0d) AB$ 565,938 [-300] #2386
149. Yellow Sep'16 7 1 10.5 40.0% -29.5% 1 days / (1d) AB$ 550,000 [-25] #2408
150. tuạnkaka Co-Leader Apr'20 46.5 7 42 52.5% -8.8% 0 days / (2d) AB$ 548,125 [-25] #2413
151. 88888888 Co-Leader May'16 47 8 61 43.5% -24.5% 0 days / (1d) AB$ 542,813 [-25] #2424
152. caishenye Co-Leader Jan'21 8 1 12 40.0% -21.2% 0 days / (1d) AB$ 538,750 [-260] #2429
153. leskcy Dec'19 10.5 2 19.5 35.0% -20.4% 1 days / (1d) AB$ 530,625 [-28] #2449
154. Mictuntun Oct'17 32.5 5 35.5 47.8% -10.5% 1 days / (1d) AB$ 517,813 [+280] #2474
155. Followfeel Jun'18 46.5 9 62 42.9% -9.6% 0 days / (2d) AB$ 517,500 [-22] #2477
156. Near1307 Mar'19 8 2 15.5 34.0% -28.0% 0 days / (1d) AB$ 510,625 [-21] #2488
157. Bao_Bao Jul'16 4 2 11 26.7% -34.0% 0 days / (2d) AB$ 507,500 [-22] #2493
158. jayfrediano Sep'16 13 2 19 40.6% -17.2% 0 days / (1d) AB$ 501,875 [-23] #2509
159. moosanam Co-Leader Aug'17 0 1 5 0.0% -95.2% 0 days / (0d) AB$ 500,000 [-23] #2517
160. tbchinh2012 Co-Leader Jan'18 17 5 22 43.6% -13.9% 0 days / (2d) AB$ 494,375 [-20] #2528
161. Vickykciv Mar'21 19.5 2 26.5 42.4% -15.2% 0 days / (2d) AB$ 482,188 [-174] #2542
162. Syrus Jun'24 32.5 7 36.5 47.1% -10.6% 2 days / (2d) AB$ 480,938 [+131] #2546
163. Deeplone Oct'17 6 2 12 33.3% -26.3% 0 days / (1d) AB$ 473,750 [-12] #2559
164. SteveTan Co-Leader Nov'16 16.5 3 19.5 45.8% -14.6% 4 days / (4d) AB$ 462,500 [+143] #2580
165. IMM Co-Leader Jun'14 37 2 45.5 44.8% -12.4% 2 days / (2d) AB$ 420,938 [-7] #2645
166. nghoangviet1992 Nov'17 50.5 5 52 49.3% -11.0% 0 days / (2d) AB$ 417,813 [-363] #2651
167. Luck4Life Sep'15 21 5 34 38.2% -15.1% 2 days / (2d) AB$ 409,375 [-8] #2663
168. AsianNigga Feb'18 47.5 10 59 44.6% -9.9% 0 days / (3d) AB$ 406,250 [-406] #2668
169. Hosaykia May'15 3.5 0 10 25.9% -50.4% 0 days / (0d) AB$ 369,688 [+4] #2707
170. chutcha Sep'17 25 4 33 43.1% -15.4% 0 days / (2d) AB$ 353,125 [-165] #2729
171. CFC Jun'15 21 4 37.5 35.9% -17.2% 0 days / (2d) AB$ 352,188 (-) #2730
172. ChUcKy1985 Aug'16 15.5 2 19.5 44.3% -17.6% 1 days / (2d) AB$ 348,125 [+62] #2737
173. Bob_Dog Co-Leader Jun'19 123.5 13 128.5 49.0% -6.6% 1 days / (2d) AB$ 338,750 [+40] #2753
174. wpns Co-Leader Feb'20 41 8 37.5 52.2% -15.0% 0 days / (1d) AB$ 305,000 [-125] #2786
175. Kiyani Co-Leader Nov'16 18 2 28 39.1% -24.3% 0 days / (1d) AB$ 300,313 [-10] #2792
176. hoki.terus.gacor Jan'22 21 4 28 42.9% -19.4% 0 days / (2d) AB$ 298,438 [-10] #2794
177. BOUWIN Co-Leader Oct'18 48 10 47.5 50.3% -12.8% 0 days / (1d) AB$ 297,813 [-114] #2795
178. jimlim331 Apr'18 12 3 23.5 33.8% -28.7% 1 days / (1d) AB$ 289,063 [-9] #2803
179. mandheodi84 Jun'21 28 5 43 39.4% -14.3% 1 days / (3d) AB$ 285,625 [+113] #2811
180. handylame May'19 27 6 35 43.5% -16.1% 0 days / (2d) AB$ 269,688 [-16] #2831
181. Zipzin Aug'21 20 3 25 44.4% -18.2% 1 days / (3d) AB$ 260,313 [-18] #2845
182. TingTing Sep'19 97.5 11 112 46.5% -8.4% 0 days / (2d) AB$ 251,563 [-99] #2859
183. Tigerball Sep'19 7.5 3 15.5 32.6% -33.7% 0 days / (1d) AB$ 234,375 [-19] #2879
184. CIKAL'91 Mar'18 107 14 100.5 51.6% -9.2% 0 days / (1d) AB$ 229,688 [-295] #2885
185. Laufuzi08 Jan'18 4 1 10.5 27.6% -49.1% 0 days / (1d) AB$ 190,000 [-14] #2924
186. iceman6789 Nov'15 10 3 22 31.3% -33.5% 0 days / (1d) AB$ 188,125 [-14] #2925
187. affret Jun'21 4 2 17.5 18.6% -47.8% 0 days / (0d) AB$ 151,250 [-23] #2956
188. mechanic Oct'20 24.5 5 41.5 37.1% -18.8% 0 days / (1d) AB$ 141,563 [-27] #2964
189. SgBoys Co-Leader Jun'21 14 4 23.5 37.3% -22.4% 2 days / (2d) AB$ 136,875 [+39] #2969
190. LauPan Apr'21 8.5 1 17.5 32.7% -32.1% 1 days / (1d) AB$ 85,625 [+101] #2997
191. PogBack Aug'16 19.5 2 26.5 42.4% -24.6% 1 days / (2d) AB$ 85,000 [+42] #2998
192. WUERI Co-Leader Jan'18 16 3 26 38.1% -22.9% 1 days / (2d) AB$ 63,125 [+51] #3006
193. 77088 Aug'17 24.5 5 33 42.6% -20.9% 0 days / (2d) AB$ 60,938 [-182] #3008
194. hild12 Jun'23 5 3 15 25.0% -57.2% 0 days / (1d) AB$ 56,875 [-14] #3012
195. Macumazana Apr'17 4.5 1 14 24.3% -49.7% 0 days / (1d) AB$ 56,250 [-287] #3013
196. Juanito Jan'19 17 7 31 35.4% -24.5% 0 days / (1d) AB$ 39,063 [-67] #3024
197. ANA IVANOVIC Co-Leader Apr'17 15 6 21 41.7% -24.1% 0 days / (2d) AB$ 28,750 [-116] #3033
198. wwn77 Jun'16 23 5 37 38.3% -26.2% 0 days / (1d) AB$ 19,063 [-80] #3039
