Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1827 and growing!
SEASON #101 (Day 33)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. jaikishin1 +$971k
2. lll_d_u_r_… +$943k
3. TIEU_DIET_… +$906k
4. Arteezy +$870k
5. KEN3333 +$856k
6. Fink +$831k
7. yi_kexing +$809k
8. dericloh74 +$759k
9. teng +$740k
10. teck11 +$703k

Top 100 Tipsters
 -1. devins888 $2.87m
 -2. CBR7 $2.80m
 3. aattskin $2.62m
 -4. mark gch $2.62m
 5. PAI KIA $2.54m
 -6. bookiefoo $2.52m
 7. scooter $2.49m
 8. khungtheky $2.43m
 -9. Kevin_Tew $2.40m
 10. Jeff1980 $2.36m
 11. Mathelzard $2.28m
 12. lesl $2.26m
 13. denhai $2.21m
 14. Deja Vu $2.18m
 15. bogusguy $2.18m
 16. SPSS5 $2.15m
 17. TheMoneyTeamT… $2.14m
 18. August Contro… $2.14m
 19. Taurus05 $2.14m
 20. sat1111 $2.12m
 21. Cashvillage $2.11m
 22. nikbae $2.09m
 23. chilox $2.09m
 24. Nirvana6868 $2.08m
 25. bookie killer $2.08m
 26. BluesPong08 $2.08m
 27. Jill $2.08m
 28. fate_87 $2.08m
 29. Baswin $2.08m
 30. david919 $2.07m
 31. Bellagio $2.06m
 32. JJsoccer $2.00m
 33. HoPinShin $2.00m
 34. Freshfoodw $2.00m
 35. everest1946 $1.99m
 36. Arteezy $1.95m
 37. leo yong $1.94m
 38. WorldPunter $1.94m
 39. Kangmexel $1.94m
 40. Hasian $1.94m
 41. suuyought $1.91m
 42. TomorrowIsBet… $1.91m
 43. Ntong12 $1.90m
 44. Huy007 $1.90m
 45. Tiger6789 $1.89m
 46. KXH $1.88m
 47. snakieming $1.88m
 48. Speediz_Sky $1.87m
 49. awe $1.87m
 50. terry88 $1.85m

 51. hadikartono $1.84m
 52. Hahanhi $1.82m
 53. girlss $1.81m
 54. Big Bet 100 $1.80m
 55. hinh $1.80m
 56. meepoking $1.79m
 57. svlee $1.79m
 58. Billions $1.78m
 59. Anchor***Bet $1.77m
 60. ziezo $1.77m
 61. Black Crows $1.77m
 62. kambingkali $1.77m
 63. Hermes L $1.77m
 64. BoddyJoe $1.76m
 65. tilep001 $1.76m
 66. TOA HUAT $1.76m
 67. kimnhatthuong… $1.76m
 68. mmi $1.75m
 69. gado8888 $1.75m
 70. Eleven Men $1.75m
 71. paul van dyk $1.74m
 72. Boon $1.74m
 73. Sabai Sabai $1.74m
 74. TimeDotCom $1.73m
 75. HuyHoàngNguyễ… $1.72m
 76. Spells $1.72m
 77. chunghb $1.71m
 78. Soonhon23 $1.71m
 79. Bullish_run $1.70m
 80. yahoooo $1.70m
 81. Zipzin $1.70m
 82. LWINKO $1.69m
 83. MoSalah33449 $1.69m
 84. jo75 $1.68m
 85. Pmes10 $1.68m
 86. Terence $1.68m
 87. Piero Cheong $1.68m
 88. TheGreatDying $1.67m
 89. Happy83 $1.67m
 90. win2047 $1.67m
 91. JonathanFC $1.66m
 92. FULLTIME GAMB… $1.66m
 93. shitzu $1.66m
 94. nttrungmt $1.65m
 -95. momo06 $1.65m
 96. Yongsingoon $1.64m
 97. Zoey8686 $1.64m
 98. iamahhuat $1.64m
 99. LivinAsh $1.63m
 100. Fink $1.62m
Total Tipsters: 1827
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#1824. Bright66 275 44 308.5 47% 37% -12.4% 0d (4d) AB$ -1,989,688
#1823. SIFEILOW 96.5 19 135 42% 33% -23.5% 0d (1d) AB$ -1,831,875
#1822. Lkoi 182 25 219 45% 39% -14.7% 0d (3d) AB$ -1,698,125
#1821. garr 92 15 118 44% 36% -19.6% 0d (4d) AB$ -1,611,250
#1820. 7cai 51 6 77 40% 35% -24.6% 1d (3d) AB$ -1,453,125
#1819. vlz 140 25 167 46% 40% -15.2% 1d (2d) AB$ -1,440,000
#1818. Edison Chén 194 24 216.5 47% 36% -13.9% 0d (2d) AB$ -1,367,813
#1817. gsptan8 63.5 5 95.5 40% 37% -22.6% 0d (2d) AB$ -1,364,063
#1816. Liverfoolfan 146.5 28 188 44% 42% -15.0% 0d (2d) AB$ -1,313,750
#1815. votinhlangtu 54.5 8 67 45% 37% -22.1% 0d (4d) AB$ -1,162,188
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#1814. Alvindos 303 42 335 47% 45% -8.6% 0d (4d) AB$ -1,158,438
#1813. sARCASM 99 17 132 43% 43% -15.0% 1d (3d) AB$ -1,042,813
#1812. limbk888 223.5 31 238 48% 42% -10.0% 0d (3d) AB$ -1,000,000
#1811. handylame 36.5 9 53.5 41% 35% -24.3% 0d (3d) AB$ -970,938
#1810. Vũ Nguyên 13.5 5 33.5 29% 30% -38.5% 0d (1d) AB$ -956,250
#1809. LOLOPAI 271.5 29 254.5 52% 38% -8.9% 2d (2d) AB$ -932,500
#1808. ivangan^_& 210.5 28 220.5 49% 41% -10.3% 0d (2d) AB$ -858,750
#1807. R€đĐ€vỉL™ 101.5 29 130 44% 41% -14.6% 1d (2d) AB$ -828,125
#1806. lojo 182 25 205 47% 43% -10.5% 0d (3d) AB$ -821,250
#1805. Underdog88 88.5 13 107.5 45% 40% -16.0% 0d (3d) AB$ -809,063
#1804. crono76@streamyx 210.5 42 262 45% 44% -9.4% 1d (2d) AB$ -800,625
#1803. Metalsubzero 45 3 56 45% 31% -26.6% 0d (2d) AB$ -800,313
#1802. MMCM 21.5 2 43 33% 21% -44.8% 1d (1d) AB$ -792,188
#1801. gonofu 273.5 26 250.5 52% 38% -8.2% 2d (2d) AB$ -779,688
#1800. Muon59 53 10 73.5 42% 41% -17.6% 1d (3d) AB$ -776,563
#1799. jamessim 83.5 10 106.5 44% 43% -15.4% 2d (2d) AB$ -771,563
#1798. abi'12 267 28 250 52% 39% -8.2% 2d (2d) AB$ -763,438
#1797. kauchun 309 44 325 49% 44% -7.0% 0d (3d) AB$ -760,938
#1796. JammyChiam 282.5 30 309 48% 44% -8.0% 1d (3d) AB$ -737,813
#1795. h0nG18 37.5 5 63.5 37% 38% -24.4% 2d (2d) AB$ -711,875
#1794. philip1127 106 12 137.5 44% 43% -15.9% 1d (3d) AB$ -708,750
#1793. MASERATI_8888 44.5 6 51.5 46% 35% -21.9% 0d (3d) AB$ -698,125
#1792. oktabel 269.5 26 250 52% 39% -7.9% 2d (2d) AB$ -693,750
#1791. Starlights 326.5 48 338 49% 46% -6.4% 0d (2d) AB$ -691,250
#1790. sab2sab 280 40 308 48% 48% -7.1% 1d (2d) AB$ -683,438
#1789. Dericloh 247 47 267.5 48% 47% -7.9% 0d (2d) AB$ -674,688
#1788. Fanta. 189.5 29 206.5 48% 43% -9.1% 2d (3d) AB$ -671,250
#1787. LongNgô 28.5 1 41 41% 40% -22.2% 0d (4d) AB$ -661,875
#1786. franciscosavage 52.5 6 73 42% 39% -20.0% 0d (2d) AB$ -652,813
#1785. myboss24 65 12 80 45% 35% -20.1% 0d (1d) AB$ -645,625
#1784. BKBOY99 224.5 40 240.5 48% 45% -7.8% 0d (2d) AB$ -595,938
#1783. lztj 257 44 289 47% 48% -7.2% 0d (3d) AB$ -589,063
#1782. NSY 176.5 31 191.5 48% 45% -9.3% 1d (2d) AB$ -581,875
#1781. Vickykciv 15.5 3 30 34% 28% -38.1% 0d (2d) AB$ -560,625
#1780. funcastle1 27.5 4 39.5 41% 38% -22.3% 0d (3d) AB$ -559,688
#1779. Big &small 241.5 38 266 48% 47% -7.4% 0d (3d) AB$ -546,563
#1778. gofela 270.5 24 244.5 53% 39% -7.3% 2d (2d) AB$ -542,500
#1777. alextsui 97.5 12 112.5 46% 41% -13.5% 1d (2d) AB$ -531,875
#1776. davelee 133 18 136.5 49% 42% -10.2% 3d (3d) AB$ -525,313
#1775. gregorychgan 285.5 42 288.5 50% 43% -6.5% 0d (2d) AB$ -511,875
#1774. ADY587 176.5 20 195 48% 46% -8.7% 1d (3d) AB$ -505,000
#1773. kenari88 170.5 33 172 50% 42% -8.7% 0d (3d) AB$ -464,688
#1772. JowYowseph 67.5 4 80 46% 40% -15.5% 2d (3d) AB$ -431,250
#1771. KEEVYI6815 71 8 73.5 49% 42% -12.8% 0d (2d) AB$ -428,125
#1770. Bola442Official 14.5 3 29 33% 29% -36.4% 0d (2d) AB$ -419,375
#1769. clynx 232.5 30 236 50% 44% -6.8% 0d (3d) AB$ -418,438
#1768. owner 9 4 24.5 27% 23% -47.1% 0d (0d) AB$ -414,375
#1767. randy7558 224 38 227 50% 44% -7.1% 0d (3d) AB$ -408,438
#1766. Annajames 43 11 56 43% 21% -27.3% 0d (1d) AB$ -408,125
#1765. circlewin 15 3 30.5 33% 31% -36.4% 0d (2d) AB$ -400,625
#1764. niceguy 223.5 44 237.5 48% 45% -7.4% 0d (3d) AB$ -382,500
#1763. Za5588 237.5 33 247.5 49% 46% -6.7% 1d (3d) AB$ -366,250
#1762. Icecream 80.5 17 97 45% 43% -12.9% 1d (4d) AB$ -358,750
#1761. top-one 97.5 18 123.5 44% 45% -12.9% 1d (2d) AB$ -347,813
#1760. EuTing 39.5 9 51.5 43% 41% -16.5% 5d (5d) AB$ -341,563
#1759. dreamerguy 165.5 34 194 46% 46% -9.3% 0d (3d) AB$ -341,250
#1758. felipemassa 24 10 42.5 36% 40% -19.4% 0d (2d) AB$ -338,750
#1757. 777@Magic Man@777 32 0 51.5 38% 34% -28.7% 0d (1d) AB$ -327,500
#1756. joy_tee 50.5 8 57.5 47% 42% -14.0% 0d (2d) AB$ -316,250
#1755. CẦU ĐƯỢC MAY MẮN 323.5 43 324.5 50% 48% -5.2% 6d (6d) AB$ -315,000
#1754. WebsterMan 250 37 253.5 50% 44% -7.1% 0d (4d) AB$ -312,188
#1753. keat6648 249.5 45 258 49% 46% -5.9% 1d (4d) AB$ -311,563
#1752. zkl_kb04 100.5 16 110 48% 42% -11.8% 3d (3d) AB$ -310,313
#1751. Gemini 云 326 49 345.5 49% 49% -4.9% 0d (4d) AB$ -303,438
#1750. singhok Chong 152 27 158 49% 44% -8.6% 0d (4d) AB$ -285,625
#1749. chieflex 103 16 135 43% 49% -9.9% 1d (5d) AB$ -281,250
#1748. nelson1188 138 26 143.5 49% 48% -8.5% 0d (2d) AB$ -272,188
#1747. Nagarni 79 8 73.5 52% 38% -12.9% 1d (5d) AB$ -270,313
#1746. รยקєг tเקรtєгร 28.5 10 40 42% 42% -15.5% 0d (2d) AB$ -268,750
#1745. Cyh 123.5 20 139 47% 42% -8.9% 0d (3d) AB$ -264,063
#1744. ahsenglingling778899 72 6 77.5 48% 43% -11.4% 0d (5d) AB$ -261,250
#1743. Tet156799 264.5 38 271 49% 47% -5.6% 0d (5d) AB$ -246,563
#1742. Tipsters η⁰¹ 29 5 40.5 42% 42% -15.8% 0d (2d) AB$ -245,000
#1741. Uknow 82.5 14 83.5 50% 36% -13.7% 1d (3d) AB$ -234,375
#1740. monke226 134 10 133 50% 38% -10.3% 0d (2d) AB$ -213,438
#1739. ALI-BABA 293 41 317 48% 51% -4.9% 0d (5d) AB$ -206,563
#1738. Zatan5758 119 11 136.5 47% 39% -12.6% 0d (2d) AB$ -202,500
#1737. mu_bin33 177 23 196 47% 49% -7.1% 0d (6d) AB$ -197,813
#1736. xryan 99 21 108 48% 44% -9.7% 0d (2d) AB$ -192,813
#1735. jennyfyf 226.5 37 230 50% 47% -5.9% 1d (3d) AB$ -179,375
#1734. Asou San. 322.5 47 344.5 48% 53% -4.5% 1d (3d) AB$ -178,438
#1733. pigeon 43 4 50 46% 44% -12.5% 2d (4d) AB$ -164,688
#1732. fred 52.5 7 60 47% 43% -12.0% 3d (4d) AB$ -157,188
#1731. Mario2133 239 32 256 48% 49% -5.6% 1d (6d) AB$ -155,313
#1730. hanman0072002 189.5 38 191 50% 43% -6.9% 6d (6d) AB$ -144,688
#1729. antoni_huynh999 24 3 28.5 46% 30% -28.5% 0d (1d) AB$ -139,688
#1728. smallguy 11.5 1 23.5 33% 34% -32.5% 0d (1d) AB$ -137,500
#1727. hlin129 269 42 278.5 49% 49% -4.9% 1d (4d) AB$ -129,688
#1726. ђ๏คภﻮợย๏ςtђเภђ 29 6 39 43% 43% -14.3% 2d (2d) AB$ -127,500
#1725. T29987 21 5 34 38% 39% -21.5% 0d (5d) AB$ -126,875
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service