Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3302 and growing!
SEASON #97 (Day 15)

 Start:

15 Jun 2024 

 End:

10 Aug 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Euro
1. reodineius +$1.22m
2. thaiman +$1.17m
3. midnightex… +$1.15m
4. yiin +$1.14m
5. bLOaT +$1.10m
6. sLyVeRR +$1.09m
7. Mirage Jet +$1.08m
8. Jov107 +$1.08m
9. soccerfank… +$1.01m
10. lojo +$998k
Top 10 Copa America
1. ong21157 +$1.00m
2. elfree +$804k
3. …….. +$763k
4. Sevensky +$755k
5. liverpool_… +$748k
6. BắcNguyen +$738k
7. ahboyy168 +$736k
8. alfredyeo +$728k
9. AsiaBoy +$719k
10. T.W.Ng +$718k

Top 100 Tipsters
 -1. lojo $3.58m
 -2. midnightexpre… $2.46m
 3. Mirage Jet $2.44m
 4. Big Fat $2.32m
 5. laworder $2.31m
 6. thaiman $2.24m
 7. tsd_leow $2.18m
 8. King sir $2.15m
 -9. yiin $2.14m
 10. …….. $2.12m
 11. ilove_winning $2.10m
 12. .hoangquocthi… $2.10m
 13. TOA HUAT $2.09m
 14. tonee $2.09m
 15. reodineius $2.04m
 16. ahboyy168 $2.04m
 17. koya $2.04m
 18. soccerpunter8… $2.03m
 19. sLyVeRR $2.03m
 20. dennie2017 $2.02m
 21. LongNgô $2.01m
 22. DavidTan4711 $1.99m
 23. ti_882011 $1.99m
 24. ahkeeang $1.97m
 25. soccerfankash… $1.97m
 26. PhongChingTio… $1.94m
 27. All Winner $1.91m
 28. YYcool $1.91m
 29. andydior $1.90m
 30. limbk888 $1.89m
 31. Jitubleh06 $1.89m
 -32. ktulu $1.88m
 33. Mr Huat $1.88m
 34. jimmy813 $1.87m
 35. Pro Max $1.87m
 36. 50 pound $1.85m
 37. Taurus05 $1.85m
 38. LaNceLoRd $1.85m
 39. soccertime74 $1.85m
 40. duzlandduzlan… $1.84m
 41. Matsumoto16 $1.83m
 42. WontLose $1.83m
 43. kennethmauric… $1.82m
 44. Jov165 $1.82m
 45. wangtonglang $1.82m
 46. james.com $1.82m
 47. ==++ BỘ KINH … $1.82m
 48. รยקєг tเקรtєг… $1.81m
 49. jojomrc $1.79m
 50. Jovistan185 $1.79m

 51. monke226 $1.79m
 52. ђ๏คภﻮợย๏ςtђเภ… $1.78m
 53. vlz $1.78m
 54. vitkon_online $1.78m
 55. bLOaT $1.77m
 56. hvadtips $1.76m
 57. dangdung35 $1.76m
 58. ptts $1.75m
 59. Sevensky $1.75m
 60. Starlights $1.75m
 61. TheMoneyTeamT… $1.75m
 62. brennan228 $1.75m
 63. Yaowarat $1.75m
 64. sgmjplayer $1.74m
 65. stoneken $1.74m
 66. zizou55 $1.74m
 67. robinlyc $1.74m
 68. pdkpce $1.74m
 69. AxlyLoke $1.73m
 70. tendious $1.73m
 71. Big Bet 100 $1.73m
 72. Jal88 $1.73m
 73. SiBehOng $1.72m
 74. kambingkali $1.71m
 75. Frog Urd $1.71m
 76. Zean4Dok $1.70m
 77. LFC4EVER $1.69m
 78. Nirvana6868 $1.69m
 79. SPL1975 $1.68m
 80. solidwin $1.68m
 81. Bets'Arcana $1.68m
 82. thieugiavn $1.67m
 83. songsiewhoh $1.67m
 84. MeLo $1.67m
 85. tiongtiong $1.66m
 86. BắcNguyen $1.66m
 87. Exquisite $1.66m
 88. Chubbchubbs $1.66m
 89. nishlah $1.66m
 90. analisaLYVIN $1.66m
 91. ben102 $1.66m
 92. sARCASM $1.65m
 93. rg7 $1.65m
 94. Heng2Makau3Se… $1.65m
 95. KT from fathe… $1.64m
 96. 晨隆 18 $1.63m
 97. bennu85 $1.63m
 98. onns $1.63m
 99. vathemankan $1.63m
 100. KabbaS@Mur4 $1.63m
Total Tipsters: 3302
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (209/3713) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$71,756,250 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. wah3089 Oct'19 3.5 1 0 100.0% 69.3% 2 days / (2d) AB$ 1,346,250 [-32] #280
2. blniko Feb'17 6 1 0 100.0% 64.4% 2 days / (2d) AB$ 1,257,500 [+257] #375
3. Des68 Oct'19 2 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,185,000 [-52] #495
4. letuantrong Dec'19 2 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,175,000 [-49] #517
5. AnhVuNguyen Sep'18 1.5 0 0 100.0% 77.5% 1 days / (1d) AB$ 1,155,000 [-55] #554
6. ahboo Co-Leader Feb'18 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [-66] #721
7. roediez Jun'18 5 0 0.5 90.9% 84.5% 1 days / (1d) AB$ 1,316,875 [-38] #312
8. hoanggiabao Dec'16 6 1 1 85.7% 56.9% 4 days / (4d) AB$ 1,455,000 [+33] #185
9. Nator Co-Leader Jan'18 3 0 0.5 85.7% 51.3% 1 days / (1d) AB$ 1,166,875 [-51] #529
10. Iannone Co-Leader Aug'21 5.5 0 1.5 78.6% 25.5% 2 days / (2d) AB$ 1,178,750 [+33] #508
11. Mettaton lkl May'21 13 1 4.5 74.3% 24.3% 2 days / (2d) AB$ 1,328,125 [+408] #303
12. optimuscrystal Jun'22 13.5 2 5 73.0% 28.6% 2 days / (2d) AB$ 1,557,813 [+82] #130
13. AntonyHoang Jan'18 2.5 2 1 71.4% 36.8% 1 days / (1d) AB$ 1,138,125 [-64] #597
14. ahkeeang Co-Leader Dec'18 23.5 4 11 68.1% 25.6% 0 days / (6d) AB$ 1,974,375 [-20] #24
15. MeLo Mar'17 22 2 10.5 67.7% 32.2% 1 days / (4d) AB$ 1,667,500 [+6] #84
16. TAWAUMY Co-Leader Jun'18 11.5 3 5.5 67.6% 24.8% 1 days / (2d) AB$ 1,409,375 [-18] #220
17. ZawNaingOo Oct'21 4 1 2 66.7% 34.2% 1 days / (1d) AB$ 1,188,125 [-54] #490
18. momo06 Co-Leader Aug'15 6 2 3 66.7% 18.6% 0 days / (3d) AB$ 1,176,250 [-178] #515
19. JunjunJunLee Jun'22 2 0 1 66.7% 29.2% 1 days / (1d) AB$ 1,021,875 (-) #918
20. soccer_mania May'16 6.5 3 3.5 65.0% 23.1% 4 days / (4d) AB$ 1,328,750 [+200] #302
21. TUNGYEHSHENG Jun'21 12 4 6.5 64.9% 8.4% 0 days / (2d) AB$ 1,150,313 [-219] #562
22. DiscJockeyVn Jun'23 37.5 4 23 62.0% 11.4% 2 days / (5d) AB$ 1,571,563 [+76] #123
23. lojo Co-Leader Nov'17 171.5 19 107.5 61.5% 22.8% 4 days / (4d) AB$ 3,584,375 (-) #1
24. haibannhau Co-Leader Aug'20 45.5 6 30.5 59.9% 3.7% 3 days / (3d) AB$ 1,183,438 [+747] #467
25. KoolWhat Aug'18 56 10 38.5 59.3% 9.6% 4 days / (4d) AB$ 1,475,000 [+166] #173
26. ...Sexy... Co-Leader Dec'23 16.5 1 11.5 58.9% 16.0% 1 days / (6d) AB$ 1,483,750 [+55] #165
27. Karl730 May'23 8.5 0 6 58.6% 38.4% 1 days / (4d) AB$ 1,316,875 [+60] #313
28. Ronalle6215 Jan'16 17 1 12 58.6% 7.6% 1 days / (2d) AB$ 1,163,438 [-51] #535
29. moosanam Co-Leader Aug'17 10.5 2 7.5 58.3% -1.8% 2 days / (2d) AB$ 976,250 [+1261] #1112
30. princessa Co-Leader Aug'17 29.5 4 21.5 57.8% 5.9% 0 days / (3d) AB$ 1,255,938 [-63] #382
31. tonee Co-Leader Aug'17 39 6 28.5 57.8% 25.2% 0 days / (9d) AB$ 2,089,375 [-10] #13
32. TheMoneyTeamTMT Dec'15 23 4 17 57.5% 19.8% 0 days / (4d) AB$ 1,750,625 [-13] #61
33. kennan Apr'17 20 6 15 57.1% 11.2% 0 days / (4d) AB$ 1,395,313 [-47] #235
34. whoami7 Co-Leader Sep'17 4 0 3 57.1% 12.3% 1 days / (1d) AB$ 1,067,500 [+682] #783
35. wpns Co-Leader Feb'20 54.5 9 41 57.1% -4.1% 2 days / (2d) AB$ 775,625 [+625] #1907
36. nguyentung Jun'17 19 3 14.5 56.7% 6.6% 1 days / (4d) AB$ 1,198,438 [-3] #461
37. chickaboo Jun'21 36 5 28 56.3% 1.0% 1 days / (3d) AB$ 1,160,313 [+240] #541
38. LJS Nov'19 16 3 12.5 56.1% 17.1% 1 days / (2d) AB$ 1,375,313 [+430] #250
39. johnkoo Nov'22 14 4 11 56.0% 10.1% 0 days / (4d) AB$ 1,224,688 [-70] #424
40. sastry6693 Sep'22 39 5 31 55.7% 11.1% 1 days / (4d) AB$ 1,492,813 [+96] #162
41. B_C_M Leader Dec'09 90.5 12 72.5 55.5% 5.9% 4 days / (4d) AB$ 1,477,500 [-11] #171
42. happyluck May'23 100.5 16 81 55.4% 5.2% 4 days / (4d) AB$ 1,447,188 [+376] #195
43. Mr.Fight Aug'21 21.5 3 17.5 55.1% 9.8% 1 days / (5d) AB$ 1,404,375 [+100] #228
44. W.B(win_bookie) Jun'16 67 6 55 54.9% -6.8% 1 days / (3d) AB$ 557,500 [+439] #2460
45. monke226 Co-Leader Jun'15 101 11 83.5 54.7% 9.0% 3 days / (3d) AB$ 1,785,000 [+7] #52
46. poseidonpegasus Co-Leader Apr'19 20.5 0 17 54.7% 5.5% 1 days / (5d) AB$ 1,213,750 [+113] #438
47. Rave Mar'17 6 1 5 54.5% 2.7% 2 days / (2d) AB$ 1,032,500 [+311] #886
48. kv3nz Mar'16 62 11 52 54.4% 7.3% 0 days / (3d) AB$ 1,408,438 [-18] #223
49. GrundigBravo Feb'19 19 4 16 54.3% 3.9% 2 days / (4d) AB$ 1,149,375 [+153] #568
50. Singko Co-Leader May'17 53.5 8 45.5 54.0% 0.2% 0 days / (2d) AB$ 1,013,438 [-239] #954
Team Ranking is based on the Sum of AB$ above this line
51. tommyckc May'15 47 7 40 54.0% 7.1% 3 days / (3d) AB$ 1,408,125 [+32] #225
52. LFC4EVER Co-Leader Mar'18 96.5 11 82.5 53.9% 8.2% 3 days / (5d) AB$ 1,691,875 [+88] #78
53. kcykel Sep'17 7 1 6 53.8% 1.9% 0 days / (3d) AB$ 1,028,750 [-58] #895
54. vlz Dec'20 143 21 123 53.8% 7.0% 1 days / (4d) AB$ 1,778,125 [+80] #54
55. ahlai83 Co-Leader Jul'15 7.5 2 6.5 53.6% 1.0% 1 days / (1d) AB$ 1,005,938 [-64] #986
56. oscop3 Co-Leader May'17 15.5 4 13.5 53.4% 4.8% 1 days / (2d) AB$ 1,146,875 [+77] #551
57. xiaosky88 Oct'20 41.5 5 37 52.9% 0.4% 2 days / (2d) AB$ 1,018,750 [-56] #930
58. tuạnkaka Co-Leader Apr'20 49.5 8 44.5 52.7% -5.9% 1 days / (2d) AB$ 675,000 [+237] #2200
59. wintay Jun'16 27.5 5 25 52.4% -1.4% 1 days / (1d) AB$ 960,000 [+680] #1178
60. FERARZ Dec'17 22 2 20 52.4% -9.8% 0 days / (2d) AB$ 618,438 [-85] #2337
61. Kimcun888 Aug'18 92 11 84 52.3% -1.5% 2 days / (2d) AB$ 872,813 [+111] #1571
62. andrewsam Jan'19 76 15 69.5 52.2% 0.6% 5 days / (5d) AB$ 1,042,813 [+1421] #849
63. HaiHuynh Jul'18 6 1 5.5 52.2% 10.4% 3 days / (3d) AB$ 1,132,500 [-73] #623
64. vuabip2 Apr'15 6 0 5.5 52.2% 9.7% 3 days / (3d) AB$ 1,067,813 [-67] #779
65. alvin79 Co-Leader Mar'18 24.5 6 22.5 52.1% 1.5% 0 days / (2d) AB$ 1,061,875 [-321] #800
66. Andrewxxx Jan'19 69 14 63.5 52.1% 1.5% 5 days / (5d) AB$ 1,110,000 [+1155] #664
67. UnpredictedYJ Dec'16 42 4 39 51.9% 6.9% 1 days / (5d) AB$ 1,387,813 [-2] #243
68. bluesea123 May'18 14 4 13 51.9% -1.8% 1 days / (2d) AB$ 1,113,750 [+432] #657
69. snambda May'21 47 5 44 51.6% 8.3% 1 days / (4d) AB$ 1,440,000 [-7] #202
70. rieyond Apr'22 73.5 14 69 51.6% 1.5% 4 days / (4d) AB$ 1,115,938 [+1495] #653
71. Hutton Jan'21 74.5 15 70 51.6% 1.4% 5 days / (5d) AB$ 1,110,313 [+1159] #662
72. Tiger763 Sep'16 59.5 6 56 51.5% -0.3% 0 days / (2d) AB$ 983,125 [-186] #1092
73. DoubleM Co-Leader Oct'17 53 4 50 51.5% -2.6% 1 days / (2d) AB$ 857,813 [+376] #1617
74. teng Feb'18 103 14 98 51.2% -4.5% 0 days / (2d) AB$ 607,500 [-1242] #2362
75. howcanwin Jul'19 157.5 23 151 51.1% 1.6% 2 days / (4d) AB$ 1,192,500 [+294] #480
76. Nik(Liverpool) Dec'21 12.5 1 12 51.0% 1.9% 0 days / (2d) AB$ 1,047,500 [-124] #837
77. 997jovi Jun'24 36 4 35 50.7% -7.4% 0 days / (1d) AB$ 748,438 [-44] #1985
78. CIKAL'91 Mar'18 132 17 129 50.6% -5.6% 0 days / (1d) AB$ 420,938 [-194] #2717
79. Jeff1980 Aug'17 47 12 46 50.5% -7.4% 0 days / (3d) AB$ 533,750 [-153] #2486
80. jass Sep'17 24 5 23.5 50.5% 14.7% 1 days / (5d) AB$ 1,499,688 [+73] #158
81. $$-WildHalf-$$ Co-Leader Feb'21 49 9 48 50.5% 5.8% 0 days / (5d) AB$ 1,360,000 [-109] #264
82. 赌鬼 Feb'23 37 5 36.5 50.3% -18.8% 2 days / (2d) AB$ 719,063 [+112] #2069
83. nghoangviet1992 Nov'17 57.5 6 57 50.2% -8.2% 0 days / (2d) AB$ 499,375 [-105] #2592
84. mrbombastick Jul'17 1 1 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-60] #1001
85. SkyLander Jan'18 2 2 2 50.0% -9.2% 1 days / (1d) AB$ 993,750 [-60] #1032
86. noimanee Jan'18 2 0 2 50.0% -1.9% 1 days / (1d) AB$ 992,500 [-61] #1041
87. amritpal Jun'21 11 4 11 50.0% -0.5% 1 days / (5d) AB$ 987,500 [+631] #1066
88. Betinthailand Jan'18 2 0 2 50.0% 49.4% 0 days / (1d) AB$ 986,250 [-51] #1079
89. BIG DADDY Dec'15 1 0 1 50.0% -8.7% 0 days / (0d) AB$ 982,500 [-50] #1095
90. thelastkamikaze Sep'15 4 1 4 50.0% -3.1% 0 days / (1d) AB$ 972,500 [-48] #1135
91. CashCollector Jun'24 28.5 7 28.5 50.0% -2.8% 0 days / (2d) AB$ 859,688 [-822] #1607
92. BOUWIN Co-Leader Oct'18 56 11 56.5 49.8% -14.0% 0 days / (1d) AB$ 96,250 [-109] #3068
93. 100 Mar'20 156.5 22 159.5 49.5% 1.0% 0 days / (2d) AB$ 1,129,688 [-238] #630
94. LimLiankhoon Nov'22 23 4 23.5 49.5% -4.7% 1 days / (4d) AB$ 817,188 [+413] #1756
95. Jov195 Jun'23 56.5 8 58.5 49.1% -5.9% 0 days / (2d) AB$ 704,063 [-196] #2098
96. Bob_Dog Co-Leader Jun'19 149 19 155 49.0% -5.2% 0 days / (2d) AB$ 369,063 [-439] #2804
97. Jov135 Jun'23 47.5 3 49.5 49.0% -5.2% 1 days / (2d) AB$ 765,625 [-50] #1940
98. Cashvillage Co-Leader Aug'19 11.5 3 12 48.9% -4.1% 0 days / (3d) AB$ 891,250 [-52] #1499
99. VladimirPutin Dec'19 28.5 3 30 48.7% -0.3% 0 days / (5d) AB$ 962,188 [-145] #1169
100. Andreas_Kaka May'19 9 0 9.5 48.6% 3.3% 1 days / (1d) AB$ 1,023,125 [-51] #915
101. tomken2311 Dec'17 24 4 25.5 48.5% -13.3% 1 days / (1d) AB$ 628,125 [-39] #2322
102. 100plus Jul'15 31 3 33 48.4% -7.1% 0 days / (3d) AB$ 669,375 [-413] #2212
103. chucomap Jun'18 6.5 3 7 48.1% -0.7% 1 days / (1d) AB$ 991,563 [+625] #1046
104. AungSiAungSi Dec'19 6.5 2 7 48.1% -19.6% 0 days / (1d) AB$ 833,750 [-951] #1705
105. omogar May'17 36.5 9 39.5 48.0% -0.9% 0 days / (3d) AB$ 963,750 [-177] #1162
106. crazywind Jan'18 19.5 2 21.5 47.6% 12.4% 0 days / (3d) AB$ 1,349,375 [-84] #276
107. EricSong86 Apr'18 14 0 15.5 47.5% -3.8% 0 days / (2d) AB$ 887,500 [-188] #1513
108. SteveTan Co-Leader Nov'16 18.5 3 20.5 47.4% -12.0% 5 days / (5d) AB$ 522,500 [+71] #2538
109. Cruiser Co-Leader Oct'17 40 9 45 47.1% -14.7% 2 days / (2d) AB$ 115,000 [-29] #3059
110. calson Co-Leader Jan'19 72 7 81.5 46.9% -0.8% 0 days / (5d) AB$ 938,750 [-152] #1258
111. Syrus Jun'24 34.5 8 39.5 46.6% -12.0% 1 days / (2d) AB$ 358,438 [-50] #2822
112. TriplePower Co-Leader Jun'17 120.5 16 138 46.6% -5.4% 3 days / (3d) AB$ 414,063 [+178] #2729
113. no-hourse-run Aug'23 12 0 14 46.2% -18.3% 0 days / (1d) AB$ 721,250 [-30] #2058
114. kczhung Mar'18 24 2 28 46.2% -10.3% 0 days / (2d) AB$ 637,813 [-833] #2290
115. Kurnia bet Sep'16 28 6 33 45.9% -6.3% 0 days / (3d) AB$ 712,500 [-621] #2084
116. AZ6888 Aug'18 22 4 26 45.8% -0.6% 1 days / (4d) AB$ 971,250 [+97] #1139
117. Zipzin Aug'21 22 3 26 45.8% -14.9% 2 days / (3d) AB$ 347,813 [+46] #2842
118. tbchinh2012 Co-Leader Jan'18 19 5 22.5 45.8% -9.8% 1 days / (2d) AB$ 614,375 [-41] #2346
119. Mictuntun Oct'17 34 6 40.5 45.6% -12.7% 0 days / (2d) AB$ 351,563 [-435] #2835
120. TingTing Sep'19 108.5 15 129.5 45.6% -12.2% 0 days / (2d) AB$ -245,000 [-115] #3207
121. PR85@ Dec'22 2.5 0 3 45.5% 6.8% 0 days / (1d) AB$ 1,037,500 [-57] #868
122. 88888888 Co-Leader May'16 59 10 71.5 45.2% -24.5% 1 days / (1d) AB$ 566,250 [+6] #2446
123. AsianNigga Feb'18 56.5 12 69 45.0% -9.6% 0 days / (3d) AB$ 322,813 [-67] #2868
124. handylame May'19 29 6 35.5 45.0% -12.5% 1 days / (2d) AB$ 392,188 [+126] #2753
125. IMM Co-Leader Jun'14 37 2 45.5 44.8% -12.4% 2 days / (2d) AB$ 420,938 [-44] #2718
126. mandheodi84 Jun'21 37.5 7 46.5 44.6% -5.1% 3 days / (3d) AB$ 699,688 [+349] #2123
127. Galaktikos Co-Leader Sep'15 59 8 73.5 44.5% -7.7% 1 days / (2d) AB$ 567,813 [+38] #2442
128. goondo Dec'19 52.5 5 65.5 44.5% -19.1% 0 days / (1d) AB$ -161,563 [-49] #3187
129. 77088 Aug'17 28 5 35 44.4% -18.3% 1 days / (2d) AB$ 105,938 [-25] #3063
130. Vickykciv Mar'21 24 3 31 43.6% -12.8% 0 days / (2d) AB$ 470,938 [-320] #2639
131. ChUcKy1985 Aug'16 17.5 2 23 43.2% -19.5% 1 days / (2d) AB$ 160,625 [+5] #3022
132. chutcha Sep'17 25 4 33 43.1% -15.4% 0 days / (2d) AB$ 353,125 [-55] #2830
133. WUERI Co-Leader Jan'18 20 4 26.5 43.0% -13.1% 3 days / (3d) AB$ 383,125 [+5] #2771
134. Followfeel Jun'18 48.5 10 64.5 42.9% -8.4% 1 days / (2d) AB$ 545,000 [+10] #2496
135. jchexian Dec'17 3 2 4 42.9% -12.5% 0 days / (1d) AB$ 906,250 [-461] #1382
136. indybookie Jan'17 4.5 1 6 42.9% -17.2% 1 days / (1d) AB$ 806,250 [+156] #1798
137. Pedrito1977 Feb'21 6 1 8 42.9% -21.4% 0 days / (1d) AB$ 674,375 [-85] #2205
138. hoki.terus.gacor Jan'22 21 4 28 42.9% -19.4% 0 days / (2d) AB$ 298,438 [-51] #2894
139. wwn77 Jun'16 32.5 7 43.5 42.8% -19.3% 1 days / (1d) AB$ 142,188 [+35] #3034
140. PogBack Aug'16 20.5 3 27.5 42.7% -23.0% 0 days / (2d) AB$ 75,000 [-112] #3078
141. kong5355 Jul'18 7 3 9.5 42.4% -24.4% 0 days / (1d) AB$ 774,375 [-48] #1915
142. Ben Tam Co-Leader Nov'17 5.5 0 7.5 42.3% -15.6% 0 days / (1d) AB$ 701,875 [-24] #2105
143. jayfrediano Sep'16 15 2 20.5 42.3% -16.1% 0 days / (1d) AB$ 481,875 [-74] #2615
144. ANA IVANOVIC Co-Leader Apr'17 17.5 6 24 42.2% -21.7% 1 days / (2d) AB$ 11,250 [+29] #3115
145. B Jal G Feb'24 12.5 4 17.5 41.7% -17.5% 0 days / (1d) AB$ 518,750 [-167] #2548
146. Kiyani Co-Leader Nov'16 27 2 38.5 41.2% -27.7% 0 days / (1d) AB$ -66,563 [-74] #3154
147. devins888 Sep'19 3.5 2 5 41.2% -15.9% 0 days / (1d) AB$ 833,438 [-35] #1709
148. mechanic Oct'20 32 5 46 41.0% -16.3% 1 days / (1d) AB$ 162,813 [-18] #3020
149. Skit1987 Jun'21 23.5 6 34.5 40.5% -7.5% 0 days / (2d) AB$ 639,375 [-388] #2282
150. SgBoys Co-Leader Jun'21 16 4 23.5 40.5% -17.0% 3 days / (3d) AB$ 311,875 [-55] #2880
151. punya_mio Co-Leader Sep'15 8.5 2 12.5 40.5% -20.4% 0 days / (1d) AB$ 567,188 [-73] #2443
152. hocbet Mar'18 9.5 2 14 40.4% -5.8% 0 days / (2d) AB$ 781,250 [-392] #1892
153. fakelove888 Jul'18 46.5 8 69.5 40.1% -26.2% 0 days / (1d) AB$ -692,188 [-37] #3256
154. skwwin May'15 2 1 3 40.0% -14.1% 0 days / (1d) AB$ 922,500 [-49] #1329
155. stone free Aug'17 4 1 6 40.0% -23.6% 0 days / (1d) AB$ 734,375 [-38] #2016
156. Yellow Sep'16 7 1 10.5 40.0% -29.5% 1 days / (1d) AB$ 550,000 [-48] #2481
157. caishenye Co-Leader Jan'21 8 1 12 40.0% -21.2% 0 days / (1d) AB$ 538,750 [-45] #2506
158. Luck4Life Sep'15 23 6 35 39.7% -12.2% 3 days / (3d) AB$ 484,375 [+85] #2613
159. Djack625 Jun'24 7.5 1 11.5 39.5% -18.7% 0 days / (1d) AB$ 742,500 [-43] #1995
160. karthik08 Jun'24 4.5 0 7 39.1% -20.6% 0 days / (0d) AB$ 855,625 [-47] #1632
161. mOmOsHiRoss Dec'22 5 0 8.5 37.0% -32.3% 0 days / (1d) AB$ 644,688 [-33] #2268
162. hanseanglee Jul'17 13.5 1 23 37.0% -27.6% 0 days / (0d) AB$ 661,875 [-29] #2227
163. iceman6789 Nov'15 13.5 3 23 37.0% -19.4% 1 days / (1d) AB$ 460,625 [+310] #2652
164. Deeplone Oct'17 7 2 12 36.8% -21.2% 1 days / (1d) AB$ 553,750 [+117] #2473
165. leskcy Dec'19 12.5 2 21.5 36.8% -15.2% 0 days / (2d) AB$ 606,250 [-102] #2368
166. Aus007 Oct'20 4 0 7 36.4% -4.9% 1 days / (1d) AB$ 968,125 [+284] #1149
167. darong26 Oct'17 4 1 7 36.4% -29.4% 0 days / (0d) AB$ 845,625 [-35] #1666
168. Messi9 Jul'15 4.5 4 8 36.0% -27.5% 0 days / (1d) AB$ 636,250 [-39] #2301
169. Juanito Jan'19 18.5 7 33 35.9% -24.3% 0 days / (1d) AB$ -14,062 [-92] #3128
170. CFC Jun'15 21 4 37.5 35.9% -17.2% 0 days / (2d) AB$ 352,188 [-52] #2831
171. milan18 Co-Leader Apr'15 19 1 34.5 35.5% -32.6% 0 days / (2d) AB$ -354,688 [-54] #3221
172. Hosaykia May'15 5.5 0 10 35.5% -30.2% 1 days / (1d) AB$ 562,188 [+305] #2453
173. Tigerball Sep'19 9.5 4 17.5 35.2% -28.0% 0 days / (1d) AB$ 224,375 [-45] #2957
174. jimlim331 Apr'18 18 7 34.5 34.3% -23.9% 0 days / (1d) AB$ 211,563 [-123] #2975
175. adidassler Jul'15 12.5 3 24 34.2% -33.3% 0 days / (2d) AB$ -298,125 [-40] #3217
176. Near1307 Mar'19 8 2 15.5 34.0% -28.0% 0 days / (1d) AB$ 510,625 [-43] #2563
177. macelano Co-Leader Sep'15 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [-52] #1410
178. KALEMJAE May'16 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-49] #1515
179. zambrotta11 Aug'17 11 5 22 33.3% -18.2% 2 days / (2d) AB$ 680,000 [+78] #2146
180. LauPan Apr'21 8.5 1 17.5 32.7% -32.1% 1 days / (1d) AB$ 85,625 [-41] #3073
181. tapnamduoi Jan'17 4.5 0 9.5 32.1% -36.5% 0 days / (0d) AB$ 515,938 [-44] #2554
182. davidtsj1234 Sep'21 3.5 2 7.5 31.8% -23.3% 0 days / (1d) AB$ 603,750 [-42] #2371
183. Godspeed7 Jan'17 13 3 28 31.7% -44.7% 0 days / (2d) AB$ -297,500 [-44] #3215
184. dragon79 Nov'23 3 2 6.5 31.6% -27.9% 0 days / (3d) AB$ 637,500 [-35] #2292
185. Macumazana Apr'17 6.5 1 15 30.2% -42.3% 1 days / (1d) AB$ 131,875 [+1] #3042
186. Gambler_Hdp Feb'17 2 0 5 28.6% -25.2% 0 days / (2d) AB$ 836,250 [-38] #1698
187. havenboi Jul'15 2.5 0 6.5 27.8% -38.1% 0 days / (1d) AB$ 647,500 [-37] #2260
188. Laufuzi08 Jan'18 4 1 10.5 27.6% -49.1% 0 days / (1d) AB$ 190,000 [-35] #2996
189. Sostrong Aug'21 1.5 0 4 27.3% -35.5% 0 days / (0d) AB$ 813,750 [-39] #1765
190. Bao_Bao Jul'16 4 2 11 26.7% -34.0% 0 days / (2d) AB$ 507,500 [-47] #2573
191. N&B Co-Leader Sep'15 6 5 16.5 26.7% -53.5% 0 days / (1d) AB$ -230,000 [-107] #3203
192. bettingaddict Co-Leader Aug'15 1 0 3 25.0% -48.1% 0 days / (0d) AB$ 951,875 (-) #1204
193. hild12 Jun'23 5 3 15 25.0% -57.2% 0 days / (1d) AB$ 56,875 [-52] #3093
194. lzxhenry Jun'18 2 3 6.5 23.5% -36.1% 0 days / (0d) AB$ 729,375 [-34] #2032
195. affret Jun'21 4 2 18 18.2% -47.9% 0 days / (0d) AB$ 101,250 [-72] #3065
196. NUSmysterio May'15 1 0 6.5 13.3% -55.7% 0 days / (0d) AB$ 680,000 [-27] #2187
