Tipsters this Season: 1747 and growing!
SEASON #101 (Day 24)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. King.Cris-… +$103k
2. Edison Chén +$100k
3. crono76@st… +$100k
4. Ohsi +$100k
5. LawrenceLi… +$100k
6. songsiewhoh +$100k
7. ilclc +$100k
8. kok800808 +$100k
9. Nirvana6868 +$100k
10. Best Son +$98k
Top 10 UEFA CL
1. blacksoccer +$503k
2. HappyGoLucky +$483k
3. maphewpo +$361k
4. SPSS5 +$334k
5. ErgeFung +$323k
6. Iซ็Jว่ะสาส… +$317k
7. laworder +$316k
8. everest1946 +$309k
9. ang kong kong +$296k
10. bogusguy +$296k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChing… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Misc
1. BluesPong08 +$1.37m
2. Baswin +$1.08m
3. Huy007 +$1.03m
4. Zoey8686 +$974k
5. dybala +$962k
6. Manc68 +$948k
7. terryong66 +$948k
8. Jill +$899k
9. topbet28 +$889k
10. Speediz_Sky +$874k

Top 100 Tipsters
 -1. hadikartono $2.92m
 -2. JJsoccer $2.41m
 3. lesl $2.40m
 4. PAI KIA $2.37m
 5. sat1111 $2.21m
 6. BluesPong08 $2.21m
 7. CBR7 $2.18m
 8. thanhhoang_00 $2.18m
 9. bookie killer $2.16m
 10. scooter $2.13m
 11. david919 $2.10m
 12. Baswin $2.08m
 13. gado8888 $2.06m
 14. Mathelzard $2.05m
 15. Huy007 $2.03m
 16. Nirvana6868 $2.01m
 17. MiiDoo $2.00m
 18. bookiefoo $1.99m
 19. Brad $1.97m
 20. mark gch $1.97m
 21. kennan $1.96m
 22. dybala $1.94m
 23. nikbae $1.93m
 24. devins888 $1.90m
 25. jo75 $1.89m
 26. TimeDotCom $1.89m
 27. kupangbro $1.88m
 28. SGvedem $1.88m
 29. Jill $1.88m
 30. Speediz_Sky $1.87m
 31. TheGreatDying $1.84m
 32. aattskin $1.84m
 33. paul van dyk $1.84m
 34. Zoey8686 $1.83m
 35. Bellagio $1.82m
 36. August Contro… $1.82m
 37. Soonhon23 $1.80m
 38. WytheOng $1.79m
 39. CoffeeOnMe $1.78m
 40. chow oon $1.78m
 41. Cashvillage $1.78m
 42. HoPinShin $1.77m
 43. leo yong $1.77m
 44. RNSR $1.76m
 45. fate_87 $1.75m
 46. ls2u $1.75m
 47. lstan $1.75m
 48. yahoooo $1.75m
 49. Kevin_Tew $1.75m
 50. BpSan $1.75m

 51. TOA HUAT $1.74m
 52. hengheng8888 $1.73m
 53. LaNceLoRd $1.73m
 54. TriplePower $1.72m
 55. jojomrc $1.72m
 56. hinh $1.72m
 57. tilep001 $1.72m
 58. everest1946 $1.71m
 59. The Lion $1.71m
 -60. kanewong $1.71m
 61. denhai $1.70m
 62. Piero Cheong $1.69m
 63. FangXinXia $1.68m
 64. Black Crows $1.68m
 65. suuyought $1.68m
 66. NHÀ ĐẦU TƯ $1.67m
 67. Eleven Men $1.67m
 68. momo06 $1.65m
 69. chunghb $1.65m
 70. CMD $1.65m
 71. bogusguy $1.64m
 72. meepoking $1.64m
 73. dixx10 $1.64m
 74. chilox $1.64m
 75. iamahhuat $1.64m
 76. Man1 $1.62m
 77. dltw $1.62m
 78. Ngọctrongđá12… $1.62m
 79. ErgeFung $1.62m
 80. Yongsingoon $1.62m
 81. LWINKO $1.61m
 82. girlss $1.61m
 83. terry88 $1.60m
 84. Kangmexel $1.60m
 85. kambingkali $1.59m
 86. kopikia $1.59m
 87. Pmes10 $1.58m
 88. Deja Vu $1.58m
 89. kimnhatthuong… $1.58m
 90. LivinAsh $1.57m
 91. awe $1.57m
 92. Pembasmi $1.56m
 93. Tet156799 $1.56m
 94. WorldPunter $1.56m
 95. Manc68 $1.55m
 96. Thunderbird20… $1.55m
 97. Bookie Hunter $1.55m
 98. JonathanFC $1.55m
 99. Anchor***Bet $1.54m
 100. @dolf $1.53m
Total Tipsters: 1747
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. blacksoccer +$503k
2. HappyGoLucky +$483k
3. maphewpo +$361k
4. SPSS5 +$334k
5. ErgeFung +$323k
6. Iซ็Jว่ะสาสlOย… +$317k
7. laworder +$316k
8. everest1946 +$309k
9. ang kong kong +$296k
10. bogusguy +$296k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChingTio… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.37m
2. Baswin +$1.08m
3. Huy007 +$1.03m
4. Zoey8686 +$974k
5. dybala +$962k
6. Manc68 +$948k
7. terryong66 +$948k
8. Jill +$899k
9. topbet28 +$889k
10. Speediz_Sky +$874k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) hadikartono 63.5 9 30 68% 66% 25.0%  0 days(7d) AB$ 2,915,313
2.(-) JJsoccer 167 21 132 56% 61% 10.5%  7 days(7d) AB$ 2,414,375
3. [+1] lesl 54.5 4 37 60% 68% 22.2%  3 days(6d) AB$ 2,404,375
4. [+3] PAI KIA 177 19 139 56% 59% 9.7%  5 days(5d) AB$ 2,366,563
5. [+7] sat1111 174 20 130.5 57% 57% 9.0%  1 days(5d) AB$ 2,213,125
6. [+4] BluesPong08 69.5 6 62 53% 67% 14.8%  4 days(5d) AB$ 2,208,125
7. [+4] CBR7 92 8 68.5 57% 60% 12.0%  1 days(7d) AB$ 2,177,813
8. [-2] thanhhoang_00 26.5 4 11 71% 71% 31.2%  5 days(5d) AB$ 2,177,500
9. [+4] bookie killer 52.5 8 39 57% 67% 16.8%  1 days(6d) AB$ 2,160,000
10. [+14] scooter 28 1 11.5 71% 68% 26.2%  1 days(7d) AB$ 2,125,000
11. [-2] david919 53 9 33 62% 81% 28.1%  3 days(6d) AB$ 2,097,188
12. [+7] Baswin 31 1 19 62% 66% 23.2%  2 days(5d) AB$ 2,080,000
13. [+16] gado8888 46.5 6 29 62% 62% 17.2%  2 days(4d) AB$ 2,062,813
14. [-9] Mathelzard 35 1 27 56% 79% 29.2%  0 days(11d) AB$ 2,052,188
15. [+16] Huy007 47 7 33.5 58% 75% 23.8%  1 days(7d) AB$ 2,025,000
16. [-1] Nirvana6868 42.5 8 28.5 60% 60% 14.3%  0 days(3d) AB$ 2,011,563
17. [+10] MiiDoo 50.5 14 37 58% 61% 13.3%  2 days(6d) AB$ 2,000,938
18. [+8] bookiefoo 132 17 101.5 57% 59% 8.5%  3 days(4d) AB$ 1,985,625
19. [+9] Brad 173 17 133.5 56% 56% 7.2%  1 days(5d) AB$ 1,972,188
20. [+34] mark gch 156 22 137 53% 61% 7.1%  1 days(9d) AB$ 1,968,438
21. [-13] kennan 37 4 23 62% 72% 25.7%  0 days(6d) AB$ 1,964,063
22. [+18] dybala 35 1 18.5 65% 70% 26.8%  1 days(2d) AB$ 1,939,688
23. [+13] nikbae 61.5 8 46 57% 58% 11.3%  1 days(4d) AB$ 1,929,688
24. [-10] devins888 59 4 41 59% 61% 12.7%  0 days(5d) AB$ 1,904,688
25. [-5] jo75 19 0 9 68% 68% 30.7%  0 days(6d) AB$ 1,891,250
26. [+9] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
27. [+26] kupangbro 83 11 64.5 56% 60% 10.7%  1 days(6d) AB$ 1,883,750
28. [-5] SGvedem 74 7 49.5 60% 66% 16.0%  0 days(4d) AB$ 1,879,375
29. [-4] Jill 23.5 4 15.5 60% 73% 27.0%  0 days(9d) AB$ 1,879,063
30. [+7] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
31. [+3] TheGreatDying 121 14 111.5 52% 64% 7.8%  0 days(4d) AB$ 1,842,188
32. [+45] aattskin 109 7 97.5 53% 61% 8.2%  1 days(4d) AB$ 1,839,375
33. [+60] paul van dyk 11.5 0 2.5 82% 82% 55.8%  3 days(4d) AB$ 1,836,250
34. [-13] Zoey8686 75 10 70 52% 65% 9.6%  0 days(3d) AB$ 1,825,000
35. [-32] Bellagio 234 25 202.5 54% 59% 4.7%  0 days(5d) AB$ 1,824,063
36. [+38] August Control 56.5 4 45.5 55% 64% 13.0%  1 days(8d) AB$ 1,819,375
37. [+4] Soonhon23 60.5 11 45 57% 61% 12.9%  2 days(6d) AB$ 1,797,813
38. [-8] WytheOng 76.5 8 58 57% 57% 9.0%  0 days(5d) AB$ 1,790,000
39. [-6] CoffeeOnMe 66.5 8 49.5 57% 58% 10.0%  0 days(4d) AB$ 1,783,125
40. [+3] chow oon 14 2 5.5 72% 72% 37.4%  0 days(5d) AB$ 1,778,750
41. [-9] Cashvillage 43 2 37.5 53% 62% 12.9%  0 days(4d) AB$ 1,776,250
42. [+98] HoPinShin 116 16 101 53% 56% 7.4%  1 days(3d) AB$ 1,772,500
43. [+18] leo yong 119 16 93 56% 78% 11.7%  2 days(4d) AB$ 1,771,250
44. [+68] RNSR 42 7 33 56% 59% 10.8%  1 days(3d) AB$ 1,762,188
45. [-27] fate_87 49.5 5 36.5 58% 58% 9.8%  0 days(5d) AB$ 1,750,313
46. [+2] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
47. [+2] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
48. [+2] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
49. [+2] Kevin_Tew 25 3 14.5 63% 61% 17.2%  3 days(3d) AB$ 1,746,250
50. [+2] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
Tipsters above this line will receive prizes at the end of the season
51. [+17] TOA HUAT 33 1 22 60% 59% 14.4%  1 days(4d) AB$ 1,736,875
52. [+3] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
53. [+3] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
54. [-15] TriplePower 141.5 18 125 53% 59% 5.8%  0 days(5d) AB$ 1,723,438
55. [+27] jojomrc 84 16 73.5 53% 59% 7.3%  1 days(6d) AB$ 1,721,875
56. [-10] hinh 125.5 8 109.5 53% 57% 6.3%  0 days(3d) AB$ 1,721,250
57. [-41] tilep001 59.5 11 50.5 54% 59% 9.1%  0 days(5d) AB$ 1,716,875
58. [+72] everest1946 133.5 19 122 52% 61% 6.0%  1 days(4d) AB$ 1,710,938
59. [-14] The Lion 33 3 23.5 58% 60% 13.8%  0 days(6d) AB$ 1,709,688
60.(-) kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
61. [+31] denhai 27.5 2 19 59% 59% 10.8%  2 days(2d) AB$ 1,695,000
62. [-24] Piero Cheong 60 9 52 54% 62% 10.5%  0 days(3d) AB$ 1,689,688
63. [-41] FangXinXia 122 18 108.5 53% 59% 6.1%  0 days(7d) AB$ 1,681,563
64. [-6] Black Crows 129 9 111 54% 57% 5.8%  0 days(3d) AB$ 1,679,688
65. [-21] suuyought 26 1 17.5 60% 61% 16.9%  0 days(4d) AB$ 1,679,375
66. [+42] NHÀ ĐẦU TƯ 13 1 5.5 70% 70% 31.9%  2 days(3d) AB$ 1,670,000
67. [+49] Eleven Men 222.5 33 220 50% 61% 3.7%  2 days(4d) AB$ 1,667,500
68. [-5] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
69. [-5] chunghb 68 13 62.5 52% 61% 8.8%  1 days(5d) AB$ 1,648,438
70. [-5] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
71. [+110] bogusguy 37 2 26.5 58% 100% 28.8%  1 days(3d) AB$ 1,640,313
72. [-2] meepoking 28 6 18.5 60% 62% 15.8%  0 days(8d) AB$ 1,639,063
73. [+14] dixx10 74 14 60.5 55% 56% 7.0%  1 days(6d) AB$ 1,636,563
74. [-32] chilox 49 6 32 60% 57% 9.5%  0 days(8d) AB$ 1,635,625
75. [-3] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
76. [+9] Man1 30 4 22.5 57% 66% 16.8%  1 days(3d) AB$ 1,623,125
77. [-20] dltw 21.5 1 13.5 61% 73% 28.6%  0 days(2d) AB$ 1,621,875
78. [+19] Ngọctrongđá1234 12 0 4 75% 73% 35.9%  2 days(7d) AB$ 1,620,000
79. [+104] ErgeFung 178.5 21 178.5 50% 60% 4.2%  2 days(3d) AB$ 1,618,750
80. [-11] Yongsingoon 126.5 20 111 53% 57% 5.4%  0 days(4d) AB$ 1,616,875
81. [-5] LWINKO 23 3 13.5 63% 72% 27.5%  0 days(4d) AB$ 1,612,500
82. [-4] girlss 34 7 30 53% 60% 10.4%  0 days(3d) AB$ 1,609,375
83. [+3] terry88 14.5 3 7 67% 67% 21.5%  1 days(2d) AB$ 1,601,250
84. [-4] Kangmexel 16 2 8.5 65% 68% 23.0%  2 days(3d) AB$ 1,598,750
85. [+18] kambingkali 78.5 6 70 53% 60% 7.3%  4 days(4d) AB$ 1,591,875
86. [-5] kopikia 196 22 164 54% 50% 3.9%  0 days(6d) AB$ 1,589,063
87. [-70] Pmes10 214.5 23 182.5 54% 53% 3.6%  0 days(4d) AB$ 1,581,563
88. [+13] Deja Vu 51 1 43 54% 58% 9.0%  1 days(4d) AB$ 1,580,625
89. [-5] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
90. [+12] LivinAsh 57.5 7 44 57% 55% 8.2%  1 days(5d) AB$ 1,574,063
91. [+27] awe 19 3 11.5 62% 74% 28.7%  1 days(4d) AB$ 1,566,875
92. [+42] Pembasmi 116.5 12 95 55% 54% 5.1%  1 days(3d) AB$ 1,563,750
93. [-22] Tet156799 193.5 27 167.5 54% 55% 3.7%  0 days(5d) AB$ 1,561,875
94. [+21] WorldPunter 20 1 13.5 60% 62% 15.0%  3 days(5d) AB$ 1,560,000
95. [+32] Manc68 30.5 2 21.5 59% 58% 11.1%  1 days(7d) AB$ 1,551,875
96. [-1] Thunderbird2086 63.5 7 60.5 51% 64% 7.5%  1 days(5d) AB$ 1,551,563
97. [-3] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
98. [+44] JonathanFC 37.5 2 28 57% 56% 8.2%  5 days(5d) AB$ 1,546,250
99. [+36] Anchor***Bet 153 16 126 55% 54% 4.2%  1 days(5d) AB$ 1,539,688
100. [-9] @dolf 132.5 11 100.5 57% n/a 5.6%  0 days(4d) AB$ 1,534,375
101. [+6] TauMingSe 34.5 3 31.5 52% 61% 9.6%  1 days(4d) AB$ 1,530,313
102. [-23] SiBehOng 63 8 46 58% 54% 6.4%  0 days(10d) AB$ 1,527,500
103. [+155] Iซ็Jว่ะสาสlOยยย 30.5 6 29 51% 63% 12.8%  2 days(5d) AB$ 1,525,938
104. [+6] Tiger6789 52.5 10 57 48% 66% 8.6%  2 days(5d) AB$ 1,521,563
105. [-17] lwl3853 27.5 5 19.5 59% 58% 11.4%  0 days(3d) AB$ 1,519,375
106. [-2] ChR|StEr- 37 2 26 59% 63% 14.7%  1 days(2d) AB$ 1,517,813
107. [-17] Boon 28.5 2 21.5 57% 57% 9.0%  0 days(3d) AB$ 1,515,000
108. [-33] TingTing 121.5 16 118.5 51% 61% 4.3%  0 days(4d) AB$ 1,514,063
109. [+14] WakandaForever 7 2 3 70% 88% 47.7%  3 days(3d) AB$ 1,512,500
110. [+39] Celeda 26.5 3 19 58% 59% 10.0%  3 days(5d) AB$ 1,512,500
111. [-49] lupin21 26 2 18 59% 59% 10.9%  0 days(4d) AB$ 1,511,875
112. [+73] ckwai81 25 6 8.5 75% 63% 26.0%  3 days(3d) AB$ 1,507,813
113. [-15] Taurus05 32 5 26.5 55% 61% 10.8%  0 days(5d) AB$ 1,504,375
114. [-31] Mr.Fight 15.5 5 10 61% 61% 15.6%  0 days(4d) AB$ 1,485,000
115. [+73] Ntong12 61.5 6 41.5 60% 53% 6.6%  1 days(3d) AB$ 1,481,250
116. [-3] Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
117. [+19] TomorrowIsBetter 22 4 19 54% 65% 14.6%  2 days(6d) AB$ 1,475,313
118. [+4] 팝송오빠 13.5 1 9 60% 75% 25.3%  3 days(3d) AB$ 1,468,750
119. [-52] svlee 125.5 16 113 53% 61% 5.1%  0 days(4d) AB$ 1,467,188
120. [-21] Nighthinker 46.5 5 39 54% 56% 7.3%  0 days(3d) AB$ 1,465,938
121. [-1] Mykotrip.- 43 5 37.5 53% 58% 6.7%  4 days(4d) AB$ 1,459,063
122. [-75] terryong66 39.5 6 29 58% 55% 7.4%  0 days(3d) AB$ 1,456,250
123. [-18] vu 23 5 12 66% 57% 13.4%  0 days(8d) AB$ 1,454,688
124. [+55] vader8847 40.5 6 32.5 55% 57% 7.1%  1 days(3d) AB$ 1,454,063
125.(-) Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
126. [-37] enzi 21.5 1 17 56% 56% 10.7%  0 days(4d) AB$ 1,448,750
127. [+17] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
128. [+3] PDX 20 0 16.5 55% 60% 13.1%  1 days(5d) AB$ 1,431,250
129. [+76] mmi 58 10 46 56% 58% 7.2%  4 days(4d) AB$ 1,430,625
130. [+3] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
131. [+157] lwyy60 123 10 109 53% 55% 3.9%  1 days(5d) AB$ 1,425,938
132. [+33] MiNdFr34k™ 29 4 18 62% 59% 11.5%  3 days(3d) AB$ 1,424,688
133. [+4] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
134. [+160] SPSS5 113.5 16 96 54% 52% 3.7%  1 days(3d) AB$ 1,418,438
135. [+4] moosanam 18.5 2 16.5 53% 69% 15.2%  0 days(7d) AB$ 1,417,500
136. [+138] laworder 83 11 72 54% 55% 4.8%  2 days(2d) AB$ 1,415,000
137. [-78] sk33 47.5 1 32 60% 54% 5.6%  0 days(5d) AB$ 1,407,813
138. [+3] darren 25.5 3 18.5 58% 68% 18.5%  0 days(4d) AB$ 1,406,250
139. [+4] NĩRVāNā™ 50 9 47 52% 62% 8.2%  3 days(3d) AB$ 1,403,750
140. [+6] nomkoob 24.5 3 18.5 57% 59% 12.6%  2 days(4d) AB$ 1,402,188
141. [-35] eurostar 31 2 25 55% 57% 9.1%  0 days(5d) AB$ 1,401,875
142. [+5] tbchinh2012 58.5 5 49 54% 55% 5.7%  0 days(2d) AB$ 1,401,875
143. [-77] Hahanhi 32.5 7 26.5 55% 55% 6.2%  0 days(3d) AB$ 1,395,625
144. [-48] JOGK 54.5 4 45 55% 55% 5.1%  0 days(5d) AB$ 1,393,125
145. [+8] soccerfan8888 115 19 115 50% 59% 3.3%  4 days(4d) AB$ 1,389,688
146. [+4] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
147. [+4] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
148. [+44] KXH 37.5 2 29 56% 54% 5.6%  1 days(3d) AB$ 1,386,250
149. [-28] 7million 162 19 139.5 54% 53% 2.8%  0 days(3d) AB$ 1,382,500
150. [+4] JayPang 24.5 6 22.5 52% 60% 9.1%  0 days(3d) AB$ 1,382,500
151. [-37] zkayy 26.5 1 17.5 60% 57% 10.9%  0 days(3d) AB$ 1,379,063
152. [+3] red_devilman07 12 3 5 71% 64% 22.2%  1 days(3d) AB$ 1,378,125
153. [+3] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
154. [+3] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
155. [+3] Bung Ahsli 26.5 2 21.5 55% 58% 8.1%  0 days(3d) AB$ 1,371,250
156. [-39] B00kie 28 5 25 53% 61% 14.6%  0 days(8d) AB$ 1,363,438
157. [+73] Freshfoodw 21 2 13 62% 59% 13.4%  2 days(3d) AB$ 1,358,750
158. [-47] BATALAKOS 13.5 1 9 60% 61% 13.6%  0 days(4d) AB$ 1,357,500
159. [+13] onns 74.5 8 65 53% 56% 4.0%  2 days(5d) AB$ 1,350,000
160. [+7] lansi_chai 44 3 39.5 53% 56% 5.7%  1 days(4d) AB$ 1,350,000
161. [+7] Monkey_God80 51 8 47 52% 56% 4.7%  1 days(4d) AB$ 1,349,375
162. [+7] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
163. [+7] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
164. [+14] Hermes L 88.5 10 83.5 51% 57% 3.4%  3 days(6d) AB$ 1,345,000
165. [+382] khungtheky 179 24 132.5 57% 45% 2.4%  2 days(4d) AB$ 1,340,625
166. [-42] Hong@Bao 26 3 20.5 56% 56% 6.4%  0 days(2d) AB$ 1,340,000
167. [+33] C Htoo 10.5 1 6 64% 61% 18.5%  2 days(5d) AB$ 1,337,500
168. [-40] ptts 92 10 85 52% 56% 3.7%  0 days(4d) AB$ 1,333,438
169. [-40] Traxanh102 15 2 10.5 59% 60% 11.6%  0 days(7d) AB$ 1,331,875
170. [+5] IAMPAD 14 0 11 56% 56% 12.3%  2 days(3d) AB$ 1,331,250
171. [+6] SUPERBLACKCAT 40.5 10 32.5 55% 65% 11.4%  1 days(8d) AB$ 1,327,500
172. [+4] Mel81 238.5 29 215 53% 54% 1.8%  0 days(4d) AB$ 1,324,375
173. [+28] KIMURA 141 18 130 52% 56% 2.5%  2 days(4d) AB$ 1,323,750
174. [+401] chinso123 110 12 96 53% 54% 3.0%  2 days(3d) AB$ 1,323,438
175. [-102] Suriya Tipraksa 27.5 3 22.5 55% 55% 6.0%  0 days(6d) AB$ 1,321,875
176. [+4] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
177. [+32] HuyHoàngNguyễn 48.5 4 45 52% 57% 4.7%  2 days(3d) AB$ 1,316,563
178. [-17] BiteTheBullet 7.5 1 3 71% 69% 31.6%  0 days(4d) AB$ 1,315,625
179. [+16] eypc 9 0 1 90% 100% 75.6%  3 days(3d) AB$ 1,313,750
180. [+2] matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
181. [+146] P'Tony_Thailand 45 5 37 55% 55% 4.9%  1 days(3d) AB$ 1,309,375
182. [-20] hmqs 46 4 34 57% 53% 5.0%  0 days(2d) AB$ 1,307,813
183. [+1] jasminefoo 10.5 2 8 57% 63% 16.2%  2 days(3d) AB$ 1,304,063
184. [-46] HollandKapar 75 10 61.5 55% 52% 3.5%  0 days(4d) AB$ 1,303,750
185. [+5] Ben Ben Fong 35.5 3 25.5 58% 53% 5.4%  0 days(4d) AB$ 1,296,563
186. [+5] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
187. [-16] aYBin05 17 4 10.5 62% 56% 10.2%  0 days(2d) AB$ 1,289,375
188. [+9] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
189. [+9] Toxic man 34.5 3 21.5 62% n/a 12.9%  3 days(3d) AB$ 1,287,188
190. [+9] ThôngMinhLê 67.5 3 50 57% 56% 14.9%  0 days(3d) AB$ 1,286,563
191. [+11] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
192. [+11] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
193. [-45] DanSiToh 118.5 26 104.5 53% 53% 2.8%  0 days(4d) AB$ 1,284,063
194. [+12] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
195. [+77] Vegaspunter 14 1 12.5 53% 60% 10.6%  3 days(3d) AB$ 1,282,500
196. [+30] sokchea 26 4 23.5 53% 55% 5.0%  2 days(3d) AB$ 1,282,500
197. [+255] Chris Ten 130.5 19 123 51% 57% 2.4%  1 days(3d) AB$ 1,279,375
198. [+70] goodluck2022 9.5 1 6 61% 73% 24.7%  2 days(2d) AB$ 1,278,125
199. [+11] flo rence 6 0 3 67% 67% 30.6%  1 days(2d) AB$ 1,275,000
200. [+49] SoccerGBT 59.5 1 48.5 55% 55% 5.7%  2 days(4d) AB$ 1,273,125
201. [+11] THE EMPEROR 11.5 1 8 59% 59% 12.4%  0 days(1d) AB$ 1,272,500
202. [+13] ziezo 26.5 5 27 50% 59% 6.2%  0 days(2d) AB$ 1,267,500
203. [+13] Sam1972 44.5 3 42 51% 67% 7.6%  0 days(2d) AB$ 1,266,875
204. [+13] Samuelto 74.5 13 67 53% 80% 6.1%  0 days(3d) AB$ 1,266,563
205. [+14] tiongtiong 59 14 49 55% 53% 4.7%  0 days(2d) AB$ 1,265,625
