Tipsters this Season: 2192 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$848k
2. ti_882011 +$824k
3. vitkon_online +$778k
4. topbet28 +$719k
5. girlss +$698k
6. ChristoTran +$654k
7. Baswin +$624k
8. tsar_wei +$616k
9. Vins_W +$616k
10. awesomeken +$612k
Top 10 Italy Cup
1. goodluck2022 +$265k
2. sk1386 +$248k
3. qrlee +$248k
4. thale +$226k
5. andy4896 +$224k
6. thicksky39 +$214k
7. LFC4EVER +$211k
8. Peggy Sue +$209k
9. yopkb1976 +$209k
10. becham23 +$208k
Top 10 Spain Cup
1. Kiyani +$238k
2. TRIPLE LUCK +$214k
3. KamaljitSingh +$213k
4. WINNING89 +$208k
5. happyluck +$203k
6. chinvoon +$198k
7. vasaris66 +$192k
8. midnightex… +$189k
9. Boy123 +$189k
10. ediuha +$183k

Top 100 Tipsters
 1. clwoo561965 $2.78m
 2. Vins_W $2.76m
 3. DarkReality $2.70m
 4. topbet28 $2.68m
 -5. joy_tee $2.63m
 6. ccs1999 $2.50m
 7. 7million $2.49m
 8. TTPEK6926 $2.44m
 9. gohluck $2.36m
 10. Moneycomehome $2.30m
 11. TriplePower $2.25m
 12. Bright66 $2.25m
 13. Lucky29 $2.22m
 -14. melvin $2.21m
 15. OverBet $2.19m
 16. polowman $2.17m
 17. snambda $2.16m
 18. Mindtipster $2.12m
 19. HuatChaiYe $2.12m
 20. The Lion $2.10m
 21. kopikia $2.08m
 22. jacksontiong $2.08m
 23. PatrickKhoo $2.06m
 -24. tilep001 $2.04m
 25. BecksHUY $2.04m
 26. ciensuk $2.04m
 27. 9388 $2.03m
 28. kambingkali $2.02m
 29. foolster28 $2.00m
 30. AyEsS $2.00m
 31. wwf8839 $2.00m
 32. summeryong $1.99m
 33. Wasabi7728 $1.99m
 34. Voullliette $1.98m
 35. JuSt $1.97m
 36. analisaLYVIN $1.97m
 37. Tiko19 $1.97m
 38. Patrik1899 $1.96m
 39. naytunaung $1.95m
 40. maphewpo $1.94m
 41. Zoey8686 $1.93m
 42. PangP $1.93m
 43. philip1127 $1.93m
 44. everest1946 $1.92m
 45. noonelives $1.91m
 46. MummyGohan $1.90m
 47. Tiền và đời $1.90m
 48. kevinweng $1.90m
 49. sptcan2006 $1.90m
 50. JammyChiam $1.88m

 51. skyee1386 $1.87m
 52. fendi87 $1.87m
 53. hitman47jr $1.86m
 54. thale $1.86m
 55. winwin3255 $1.84m
 56. Bbhungyen $1.84m
 57. Ben Ben Fong $1.84m
 58. Tiger6789 $1.83m
 59. KiRon $1.83m
 60. The League $1.83m
 61. DaenerysTarga… $1.82m
 62. yds $1.81m
 63. Putin612 $1.81m
 64. dialphone $1.81m
 65. Luis Suarez_8… $1.80m
 66. love_is_free $1.80m
 67. koya $1.80m
 68. Melvin1234 $1.79m
 69. Singko $1.79m
 70. Chiyau $1.79m
 71. MrCo9gMa $1.79m
 72. Hero2018 $1.78m
 73. Cai $1.78m
 74. Alextan9804 $1.78m
 75. kaba $1.78m
 76. T-virus $1.77m
 77. Posin $1.76m
 78. kupangbro $1.76m
 79. dived $1.74m
 80. girlss $1.74m
 81. aswolf $1.74m
 82. BIGSTONES $1.73m
 83. RedXWot $1.73m
 84. i_luv_techno $1.72m
 85. d.e.s.m.o.n.d $1.72m
 86. thaiman $1.72m
 87. Johnyzth $1.71m
 88. bolatan $1.71m
 89. frosse81 $1.71m
 90. Data Dunia $1.71m
 91. kurei $1.71m
 92. KohKl'four $1.70m
 93. puffy7 $1.70m
 94. DaRkS0uL $1.70m
 95. leskcy $1.70m
 96. Haram Jad $1.70m
 97. sentro $1.69m
 98. M1645 $1.69m
 99. Bola_Kita $1.68m
 100. onghenghuat88… $1.68m
Total Tipsters: 2192
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA CL Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. surfer2 51 3 24 32.23% +AB$383.13k +AB$680.63k +AB$1.06m
2. Jovv7755 69.5 6 41 26.33% +AB$598.44k +AB$461.25k +AB$1.06m
3. Lê Hải 42.5 2 22 31.25% +AB$805.00k +AB$195.00k +AB$1000.00k
4. nokbird 16 0 5.5 52.43% +AB$996.25k AB$ 0.00k +AB$996.25k
5. thaikid 22 2 9.5 34.93% +AB$560.31k +AB$330.31k +AB$890.63k
6. Tiền và đời 19 2 9 26.86% +AB$753.75k +AB$132.50k +AB$886.25k
7. rick88 71.5 7 41 16.72% +AB$823.13k +AB$ 58.75k +AB$881.88k
8. Chubbchubbs 31 2 19 28.98% +AB$439.69k +AB$393.44k +AB$833.13k
9. zapple 38.5 4 23.5 34.82% +AB$513.75k +AB$313.13k +AB$826.88k
10. lunglovejojo 49 3 30.5 24.67% +AB$826.56k AB$ 0.00k +AB$826.56k
11. zeproggerkohiya 29.5 1 11.5 34.39% +AB$710.00k +AB$115.31k +AB$825.31k
12. lwl3853 23.5 1 16.5 23.77% +AB$837.19k -AB$ -35.00k +AB$802.19k
13. shitzu 22.5 2 14 31.65% +AB$924.06k -AB$-125.00k +AB$799.06k
14. TIEU_DIET_NHA_CAI 17 3 7 31.58% +AB$393.75k +AB$403.75k +AB$797.50k
15. gohluck 46 2 36.5 17.91% +AB$804.06k -AB$ -25.00k +AB$779.06k
16. satusen 13.5 0 5 53.02% +AB$772.50k -AB$ -3.75k +AB$768.75k
17. Nicolai 70.5 5 60.5 13.83% +AB$783.75k -AB$ -16.25k +AB$767.50k
18. vader8847 13 2 5 51.99% +AB$673.75k +AB$ 93.13k +AB$766.88k
19. japancheong 79 6 59.5 14.21% +AB$543.13k +AB$206.25k +AB$749.38k
20. titi1 25.5 1 12.5 32.43% +AB$447.50k +AB$298.44k +AB$745.94k
21. Levian 18.5 1 6 48.06% +AB$685.63k +AB$ 59.38k +AB$745.00k
22. Andre_Rio 61.5 2 52.5 13.13% +AB$563.75k +AB$171.25k +AB$735.00k
23. djbobo 11 0 3.5 48.67% +AB$730.00k AB$ 0.00k +AB$730.00k
24. Spells 16 1 7.5 31.89% +AB$385.63k +AB$331.88k +AB$717.50k
25. SANWA_Tips 34 1 23 21.37% +AB$564.06k +AB$146.56k +AB$710.63k
26. Celeda 79 9 73 10.09% -AB$-116.25k +AB$825.00k +AB$708.75k
27. yenaingoo 57 4 41.5 15.03% +AB$341.56k +AB$365.00k +AB$706.56k
28. KT from father 75.5 7 60 11.01% +AB$562.50k +AB$123.13k +AB$685.63k
29. andydior 28 2 30.5 19.15% +AB$554.06k +AB$125.94k +AB$680.00k
30. votinhlangtu 34.5 6 23.5 21.59% +AB$490.00k +AB$184.69k +AB$674.69k
31. Liverpool Legends 54 5 33 17.24% +AB$148.13k +AB$524.38k +AB$672.50k
32. TripleX 20.5 2 13 40.66% +AB$494.69k +AB$176.25k +AB$670.94k
33. nishlah 52.5 4 35 22.31% +AB$282.50k +AB$386.88k +AB$669.38k
34. Jo Chen 35.5 4 33 14.36% -AB$ -89.37k +AB$739.38k +AB$650.00k
35. ANA IVANOVIC 44 4 34 13.95% +AB$648.75k AB$ 0.00k +AB$648.75k
36. aYBin05 43 2 22 30.35% +AB$ 12.50k +AB$632.50k +AB$645.00k
37. Andy9833 10 1 2.5 48.44% +AB$455.00k +AB$186.88k +AB$641.88k
38. Livermanpool 24 1 8 33.32% +AB$376.88k +AB$256.25k +AB$633.13k
39. meimei_179 49.5 3 32.5 13.97% +AB$314.69k +AB$313.75k +AB$628.44k
40. anusorn 57 6 54 13.22% +AB$370.94k +AB$256.88k +AB$627.81k
41. Mindtipster 38.5 2 25.5 20.95% +AB$540.63k +AB$ 82.50k +AB$623.13k
42. Godspeed7 29.5 1 20 21.77% +AB$485.94k +AB$134.38k +AB$620.31k
43. thanhhoang_00 26 1 18 18.5% +AB$594.38k +AB$ 25.31k +AB$619.69k
44. johnpanxuli 19.5 1 10 29.85% +AB$161.88k +AB$457.50k +AB$619.38k
45. Aeonnova 18 2 13 30.09% +AB$439.38k +AB$177.50k +AB$616.88k
46. happyluck 50.5 4 31 18.58% +AB$439.06k +AB$174.06k +AB$613.13k
47. samjmi 32 1 26 16.8% +AB$653.44k -AB$ -44.37k +AB$609.06k
48. Heng2Makau3Seng 47.5 5 35 14.06% +AB$376.25k +AB$231.88k +AB$608.13k
49. eurostar 16 3 9 33.12% +AB$334.38k +AB$270.00k +AB$604.38k
50. benchan0306 14 0 5 49.23% +AB$242.50k +AB$360.63k +AB$603.13k

51. Wiraelnino81 38 1 23 19.24% +AB$136.88k +AB$464.38k +AB$601.25k
52. saratoga 31.5 5 21.5 23.04% +AB$599.06k AB$ 0.00k +AB$599.06k
53. edtension 25 1 17.5 28.1% +AB$355.31k +AB$241.88k +AB$597.19k
54. limissac 11.5 0 5 32.71% +AB$331.25k +AB$257.50k +AB$588.75k
55. Billions 25 0 14.5 17.97% +AB$672.50k -AB$ -84.06k +AB$588.44k
56. punya_mio 19.5 2 16 29.03% +AB$405.94k +AB$181.88k +AB$587.81k
57. Kzen 37 2 22 19.86% +AB$187.50k +AB$398.44k +AB$585.94k
58. 8quare 16 1 9 23.51% +AB$493.13k +AB$ 88.75k +AB$581.88k
59. Jovis197 29 3 22 29.78% +AB$320.94k +AB$259.69k +AB$580.63k
60. Dessi 10.5 0 4 38.33% +AB$297.50k +AB$277.50k +AB$575.00k
61. windi96 24 1 15 33.3% +AB$405.31k +AB$169.06k +AB$574.38k
62. superseasa 40 2 39.5 16.01% +AB$564.38k AB$ 0.00k +AB$564.38k
63. Sabai Sabai 23.5 0 20.5 20.64% +AB$ 78.13k +AB$484.38k +AB$562.50k
64. Mykotrip.- 11.5 0 8 47.85% +AB$474.69k +AB$ 87.50k +AB$562.19k
65. everest1946 21.5 0 14.5 22.83% +AB$150.00k +AB$409.38k +AB$559.38k
66. jojomrc 24 4 12.5 22.72% +AB$469.69k +AB$ 75.63k +AB$545.31k
67. Jfoo 27.5 1 17.5 23.14% +AB$568.44k -AB$ -24.69k +AB$543.75k
68. scorpiotkh 30.5 4 27 20.69% +AB$250.00k +AB$293.13k +AB$543.13k
69. gabrielchgan 69.5 7 55.5 9.73% +AB$248.44k +AB$294.06k +AB$542.50k
70. presentday 6.5 0 1 67.5% +AB$540.00k AB$ 0.00k +AB$540.00k
71. M1645 80.5 8 76 9.61% +AB$671.25k -AB$-135.62k +AB$535.63k
72. smallguy 7.5 1 2 48.41% +AB$430.00k +AB$102.50k +AB$532.50k
73. RaspyBoi 17.5 1 9 34.27% +AB$415.63k +AB$115.63k +AB$531.25k
74. Perpetuous Dreamer 24.5 1 14 29.86% +AB$ 37.50k +AB$492.50k +AB$530.00k
75. AllénNai 18 0 12 31.53% +AB$429.38k +AB$ 98.75k +AB$528.13k
76. BockSengLim 10.5 0 5 32.81% +AB$525.00k AB$ 0.00k +AB$525.00k
77. Kiyani 33 4 23 16.01% +AB$310.63k +AB$213.75k +AB$524.38k
78. thale 37.5 3 31 16.45% +AB$447.81k +AB$ 70.31k +AB$518.13k
79. WeiHan97 16 2 11 26.17% +AB$547.50k -AB$ -30.62k +AB$516.88k
80. JeffreyAng 35.5 3 32 14.22% +AB$515.63k AB$ 0.00k +AB$515.63k
81. soccerfan8888 41 1 33 13.26% +AB$366.88k +AB$143.75k +AB$510.63k
82. kopikia 83.5 5 76 8.47% +AB$793.75k -AB$-283.44k +AB$510.31k
83. hvadtips 19 1 15 17.52% +AB$320.00k +AB$188.13k +AB$508.13k
84. 4UALL 16.5 0 16.5 21.85% +AB$302.19k +AB$205.94k +AB$508.13k
85. DhavinThewind 48.5 2 37 13.2% +AB$268.13k +AB$236.88k +AB$505.00k
86. frosse81 33.5 0 27.5 16.8% +AB$434.06k +AB$ 70.00k +AB$504.06k
87. Thorza31 13.5 0 7.5 22.73% +AB$330.00k +AB$170.00k +AB$500.00k
88. kaba 25.5 1 20.5 15.29% +AB$ 81.88k +AB$415.00k +AB$496.88k
89. raver33 15 0 8 24.78% +AB$236.25k +AB$259.38k +AB$495.63k
90. BALI_BAGUS 20.5 2 16 23.89% +AB$196.88k +AB$298.75k +AB$495.63k
91. MerseyBoy 64.5 2 41 10.03% +AB$352.81k +AB$140.94k +AB$493.75k
92. King sir 6 1 0.5 54.72% +AB$233.75k +AB$258.75k +AB$492.50k
93. jazzzzza 28.5 2 22 14.76% +AB$560.63k -AB$ -70.00k +AB$490.63k
94. Data Dunia 18 2 14 20.58% +AB$215.63k +AB$273.13k +AB$488.75k
95. linn80 41.5 3 41 10.8% +AB$300.94k +AB$185.00k +AB$485.94k
96. Robinnho 12.5 1 2.5 47.07% +AB$482.50k AB$ 0.00k +AB$482.50k
97. dophinmay 36 2 31 12.67% +AB$482.81k -AB$ -1.25k +AB$481.56k
98. niceguy 66.5 4 53 12.03% +AB$457.19k +AB$ 17.81k +AB$475.00k
99. DungTranTien 62.5 5 44.5 9.84% +AB$ 90.94k +AB$381.25k +AB$472.19k
100. Penaldo 25 3 14 16.62% +AB$236.88k +AB$232.50k +AB$469.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service