Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1827 and growing!
SEASON #101 (Day 33)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. jaikishin1 +$971k
2. lll_d_u_r_… +$943k
3. TIEU_DIET_… +$906k
4. Arteezy +$870k
5. KEN3333 +$856k
6. Fink +$831k
7. yi_kexing +$809k
8. dericloh74 +$759k
9. teng +$740k
10. teck11 +$703k

Top 100 Tipsters
 -1. devins888 $2.87m
 -2. CBR7 $2.80m
 3. aattskin $2.62m
 -4. mark gch $2.62m
 5. PAI KIA $2.54m
 -6. bookiefoo $2.52m
 7. scooter $2.49m
 8. khungtheky $2.43m
 -9. Kevin_Tew $2.40m
 10. Jeff1980 $2.36m
 11. Mathelzard $2.28m
 12. lesl $2.26m
 13. denhai $2.21m
 14. Deja Vu $2.18m
 15. bogusguy $2.18m
 16. SPSS5 $2.15m
 17. TheMoneyTeamT… $2.14m
 18. August Contro… $2.14m
 19. Taurus05 $2.14m
 20. sat1111 $2.12m
 21. Cashvillage $2.11m
 22. nikbae $2.09m
 23. chilox $2.09m
 24. Nirvana6868 $2.08m
 25. bookie killer $2.08m
 26. BluesPong08 $2.08m
 27. Jill $2.08m
 28. fate_87 $2.08m
 29. Baswin $2.08m
 30. david919 $2.07m
 31. Bellagio $2.06m
 32. JJsoccer $2.00m
 33. HoPinShin $2.00m
 34. Freshfoodw $2.00m
 35. everest1946 $1.99m
 36. Arteezy $1.95m
 37. leo yong $1.94m
 38. WorldPunter $1.94m
 39. Kangmexel $1.94m
 40. Hasian $1.94m
 41. suuyought $1.91m
 42. TomorrowIsBet… $1.91m
 43. Ntong12 $1.90m
 44. Huy007 $1.90m
 45. Tiger6789 $1.89m
 46. KXH $1.88m
 47. snakieming $1.88m
 48. Speediz_Sky $1.87m
 49. awe $1.87m
 50. terry88 $1.85m

 51. hadikartono $1.84m
 52. Hahanhi $1.82m
 53. girlss $1.81m
 54. Big Bet 100 $1.80m
 55. hinh $1.80m
 56. meepoking $1.79m
 57. svlee $1.79m
 58. Billions $1.78m
 59. Anchor***Bet $1.77m
 60. ziezo $1.77m
 61. Black Crows $1.77m
 62. kambingkali $1.77m
 63. Hermes L $1.77m
 64. BoddyJoe $1.76m
 65. tilep001 $1.76m
 66. TOA HUAT $1.76m
 67. kimnhatthuong… $1.76m
 68. mmi $1.75m
 69. gado8888 $1.75m
 70. Eleven Men $1.75m
 71. paul van dyk $1.74m
 72. Boon $1.74m
 73. Sabai Sabai $1.74m
 74. TimeDotCom $1.73m
 75. HuyHoàngNguyễ… $1.72m
 76. Spells $1.72m
 77. chunghb $1.71m
 78. Soonhon23 $1.71m
 79. Bullish_run $1.70m
 80. yahoooo $1.70m
 81. Zipzin $1.70m
 82. LWINKO $1.69m
 83. MoSalah33449 $1.69m
 84. jo75 $1.68m
 85. Pmes10 $1.68m
 86. Terence $1.68m
 87. Piero Cheong $1.68m
 88. TheGreatDying $1.67m
 89. Happy83 $1.67m
 90. win2047 $1.67m
 91. JonathanFC $1.66m
 92. FULLTIME GAMB… $1.66m
 93. shitzu $1.66m
 94. nttrungmt $1.65m
 -95. momo06 $1.65m
 96. Yongsingoon $1.64m
 97. Zoey8686 $1.64m
 98. iamahhuat $1.64m
 99. LivinAsh $1.63m
 100. Fink $1.62m
Total Tipsters: 1827
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 242
Profile of TIEU_DIET_NHA_CAI : (Last Seen: 5 hours ago)
Total: 45
22.5
21.5
1
WINLOSEDRAW
Name: TIEU_DIET_NHA_CAI   - Gold Member
Followers: 21
Team: ASIANBOOKIE VIETNAM
AB$ Balance: AB$749,375.00
Current Overall Rank: #1201 of 1827 [+3]
Best Overall Rank: #896 on 16 Jun 2025
Recent Form:
Current Winning Streak: 4 Days
Longest Winning Streak: 4 Days
Longest Losing Streak: 4 Days
Best Performing: Misc (+AB$905,625.00)

Worst Performing: Misc (-AB$603,750.00)
Member Since: 15 Apr 2008
Number of Forum Posts: 4868 [Search Topics]  [Search Posts]
--- TIEU_DIET_NHA_CAI's AB$ Balance History ---




Analyzing Performance...
--- TIEU_DIET_NHA_CAI 's Performance Overview (AB$-230,625) ---
UEFA CL

+AB$40k

Yield: 40%

AH:0%

OU:40%

W:0.5  D:0  L:0 
Segunda

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
J-League

-AB$25k

Yield: -6.25%

AH:-100%

OU:87.5%

W:2  D:0  L:2 
J2-League

-AB$300k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:3 
K-League

+AB$29k

Yield: 9.58%

AH:0%

OU:9.6%

W:1.5  D:0  L:1 
USA MLS

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
Misc

-AB$604k

Yield: -27.44%

AH:-30.4%

OU:-25.4%

W:6  D:1  L:11.5 
Gold Cup

-AB$76k

Yield: -19.06%

AH:-100%

OU:61.9%

W:1.5  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


TIEU_DIET_NHA_CAI's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1196. [+3] gerrardleng 53.5 11 56 49% 50% -3.2% 5d (5d) AB$ 750,625
1197. [+3] Pruchris2017 36 4 32 53% 17% -10.8% 0d (1d) AB$ 750,000
1198. [+3] leskcy 10.5 0 14 43% 41% -18.5% 0d (0d) AB$ 750,000
1199. [+3] Luis Suarez_85 0 0 2.5 0% 0% -83.3% 0d (0d) AB$ 750,000
1200. [+3] sosonunu 0 0 2.5 0% 0% -83.3% 0d (0d) AB$ 750,000
1201. [+3] TIEU_DIET_NHA_CAI 22.5 1 21.5 51% 50% -5.0% 4d (4d) AB$ 749,375
1202. [+3] DuCk_rIcE'03 26.5 2 27 50% 50% -4.2% 0d (3d) AB$ 747,500
1203. [+3] Nhọ 21 3 27 44% 43% -11.4% 0d (2d) AB$ 747,500
1204. [+3] MVF 11 4 14.5 43% 25% -26.7% 1d (1d) AB$ 747,500
1205. [+3] DhavinThewind 1 3 3.5 22% 0% -40.7% 0d (0d) AB$ 747,500
1206. [+4] Khánh Thiếu Gia 47.5 9 52.5 48% 50% -4.8% 0d (1d) AB$ 747,188
 

TIEU_DIET_NHA_CAI's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 9 hours ago   Daegu  Over 2 3/4  Gimcheon Sangmu   100,000.00 1.875 Won(+87,500) FT  2-3
2. 9 hours ago   Spain (W)  0 : 2 3/4  Switzerland (W)   100,000.00 2.025 pending ?-?
3. 9 hours ago   Spain (W)  Over 3 3/4  Switzerland (W)   100,000.00 1.85 pending ?-?
Total Pending: 300,000.00   Pending Outcome: AB$ +87,500.00
Win: 1 Draw: 0 Lose: 0
Next Refresh in 300 secs

TIEU_DIET_NHA_CAI's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 3:35 PM  England (W)  0 : 2 1/2  Wales (W)   6-1  100,000  1.875 +87,500 Won
2. Sunday 3:35 PM  Netherlands (w)  3/4 : 0  France (W)   2-5  100,000  2.025 +102,500 Won
3. Sunday 3:35 PM  Netherlands (w)  Over 2 3/4  France (W)   2-5  100,000  1.85 +85,000 Won
4. Saturday 1:58 PM  Poland (W)  1 1/4 : 0  Denmark (W)   3-2  100,000  1.80 +80,000 Won
5. Saturday 1:58 PM  Poland (W)  Over 3  Denmark (W)   3-2  100,000  1.95 +95,000 Won
6. Saturday 1:58 PM  Sweden (W)  1/4 : 0  Germany (W)   4-1  100,000  1.875 +87,500 Won
7. 11 Jul 2:18 PM  Italy (W)  1 3/4 : 0  Spain (W)   1-3  100,000  2.025 +51,250 Won½
8. 11 Jul 2:18 PM  Italy (W)  Over 3  Spain (W)   1-3  100,000  1.80 +80,000 Won
9. 11 Jul 2:18 PM  Portugal (W)  Over 2 3/4  Belgium (W)   1-2  100,000  1.825 +41,250 Won½
10. 9 Jul 1:28 PM  France (W)  0 : 2 1/4  Wales (W)   4-1  100,000  1.85 +85,000 Won
11. 9 Jul 1:28 PM  France (W)  Over 3 1/4  Wales (W)   4-1  100,000  1.875 +87,500 Won
12. 9 Jul 1:28 PM  Steaua Bucharest  Over 3 3/4  Inter Club Escaldes   3-1  100,000  1.80 +40,000 Won½
13. 6 Jul 12:47 PM  Seattle Sounders  Over 2 3/4  Columbus Crew   1-1  100,000  1.825 -100,000 Lost
14. 6 Jul 12:47 PM  Roasso Kumamoto  1/2 : 0  Jubilo Iwata   2-0  100,000  2.05 -100,000 Lost
15. 6 Jul 12:47 PM  Roasso Kumamoto  Over 2 3/4  Jubilo Iwata   2-0  100,000  1.975 -100,000 Lost
16. 2 Jul 11:25 AM  Vissel Kobe  0 : 1/4  Hiroshima   1-0  100,000  1.825 -100,000 Lost
17. 2 Jul 11:25 AM  Vissel Kobe  Under 2 1/4  Hiroshima   1-0  100,000  1.925 +92,500 Won
18. 1 Jul 9:56 PM  Dortmund  0 : 3/4  Monterrey   2-1  100,000  1.975 -50,000 Lost½
19. 1 Jul 9:56 PM  Dortmund  Under 2 3/4  Monterrey   2-1  100,000  1.875 -50,000 Lost½
20. 1 Jul 9:56 PM  Real Madrid  Over 2 3/4  Juventus   1-0  100,000  1.875 -100,000 Lost
21. 28 Jun 3:56 PM  Palmeiras  Over 2  Botafogo   0-0  100,000  1.95 -100,000 Lost
22. 28 Jun 3:56 PM  Anyang  Over 2 1/4  Gwangju   1-2  100,000  1.875 +87,500 Won
23. 28 Jun 3:56 PM  Kashima Antlers  0 : 1/2  Fagiano Okayama   1-2  100,000  1.85 -100,000 Lost
24. 25 Jun 12:39 PM  Dortmund  Over 3 1/4  Ulsan HD   1-0  100,000  1.90 -100,000 Lost
25. 25 Jun 12:39 PM  England U21  Over 2 3/4  Netherlands U21   2-1  100,000  1.90 +45,000 Won½
26. 25 Jun 12:39 PM  Kawasaki  Over 2 1/2  Albirex Niigata   3-1  100,000  1.825 +82,500 Won
27. 23 Jun 2:48 PM  Porto  0 : 3/4  Al Ahly   4-4  100,000  1.90 -100,000 Lost
28. 23 Jun 2:48 PM  Atl. Madrid  Over 2 1/2  Botafogo   1-0  100,000  1.825 -100,000 Lost
29. 23 Jun 2:48 PM  Seattle Sounders  2 1/4 : 0  PSG   0-2  100,000  1.975 +48,750 Won½
30. 22 Jun 1:39 PM  USA  Over 2 3/4  Haiti   2-1  100,000  1.825 +41,250 Won½
31. 22 Jun 4:26 PM  Real Madrid  0 : 1 1/2  Pachuca   3-1  100,000  1.95 +95,000 Won
32. 22 Jun 9:52 PM  Denmark U21  3/4 : 0  France U21   2-3  100,000  1.875 -50,000 Lost½
33. 21 Jun 2:26 PM  JEF Utd  Over 2 1/2  Jubilo Iwata   0-1  100,000  1.825 -100,000 Lost
34. 21 Jun 2:26 PM  Jeonbuk Hyundai Motors  Under 2 1/4  Seoul   1-1  100,000  1.825 +41,250 Won½
35. 21 Jun 2:26 PM  Pohang Steelers  Under 2 1/4  Jeju   2-1  100,000  1.825 -100,000 Lost
36. 19 Jun 2:26 PM  Saudi Arabia  Under 2 1/2  USA   0-1  100,000  1.825 +82,500 Won
37. 19 Jun 2:26 PM  Seattle Sounders  1 1/4 : 0  Atl. Madrid   1-3  100,000  2.025 -100,000 Lost
38. 19 Jun 2:26 PM  Inter Miami  Over 2 3/4  Porto   2-1  100,000  1.95 +47,500 Won½
39. 18 Jun 11:17 PM  Pachuca  Over 3  Red Bull Salzburg   1-2  100,000  2.025 0 Draw
40. 18 Jun 11:17 PM  England U21  Over 2 3/4  Germany U21   1-2  100,000  1.90 +45,000 Won½
41. 18 Jun 11:17 PM  Denmark U21  Over 3  Finland U21   2-2  100,000  1.875 +87,500 Won
42. 17 Jun 9:40 PM  River Plate  0 : 1  Urawa Reds   3-1  100,000  1.825 +82,500 Won
43. 17 Jun 9:40 PM  River Plate  Over 2 3/4  Urawa Reds   3-1  100,000  1.95 +95,000 Won
44. 17 Jun 9:40 PM  Fluminense  3/4 : 0  Dortmund   0-0  100,000  1.85 -100,000 Lost
45. 16 Jun 4:54 PM  Jamaica  0 : 1/2  Guatemala   0-1  100,000  1.85 -100,000 Lost
46. 16 Jun 4:54 PM  Panama  0 : 1 1/4  Guadeloupe   5-2  100,000  1.825 -100,000 Lost
47. 16 Jun 4:54 PM  Chelsea  Over 3 1/4  Los Angeles   2-0  100,000  1.90 -100,000 Lost
48. 15 Jun 4:37 PM  Mirandes  Over 1 3/4  Real Oviedo   1-0  100,000  1.825 -100,000 Lost
49. 15 Jun 4:37 PM  Bayern Munich  0 : 4 1/2  Auckland City   10-0  100,000  1.975 -100,000 Lost
50. 15 Jun 4:37 PM  Finland U21  Over 2 3/4  Ukraine U21   0-2  100,000  1.925 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$ -253,750 Yield: -5.07%
BIG BET Win Accuracy: 50%
Win: 21.5 Draw: 1 Lose: 21.5


[Go Back to Top]
Change Timezone:   
 
10. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service