Tipsters this Season: 3276 and growing!
SEASON #98 (Day 81)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. Jovv7755 +$1.09m
2. samjmi +$959k
3. nokbird +$935k
4. rick88 +$882k
5. shitzu +$832k
6. ANA IVANOVIC +$830k
7. jazzzzza +$807k
8. thaikid +$806k
9. Nicolai +$806k
10. satusen +$769k
Top 10 ELC
1. lwyy60 +$704k
2. tiger6990 +$690k
3. Best Son +$668k
4. ADY587 +$641k
5. DiscJockeyVn +$626k
6. dragonson +$621k
7. vlz +$586k
8. funputeat +$526k
9. Strike... +$526k
10. bannylau +$524k
Top 10 Spain Cup
1. mrbuahaha +$515k
2. GOD OF AB +$402k
3. liverpool_… +$392k
4. albertscc +$373k
5. Mel81 +$323k
6. dragonson +$290k
7. DiscJockeyVn +$288k
8. Boy123 +$283k
9. japancheong +$268k
10. Lucky29 +$256k

Top 100 Tipsters
 -1. Jovv7755 $4.22m
 -2. Annajames $4.01m
 -3. noonelives $3.69m
 -4. Tiền và đời $3.42m
 5. DiscJockeyVn $3.31m
 6. SenorT $3.25m
 7. rick88 $3.24m
 8. LYK $3.16m
 9. kowailin $3.09m
 10. sokchea $3.01m
 -11. QQ-2002 $3.00m
 -12. Tiger678910 $3.00m
 13. Deja Vu $2.94m
 -14. Hakunamatata® $2.92m
 15. melvin $2.90m
 16. Tiger6789 $2.88m
 17. Narutobacco $2.85m
 18. huanghuang $2.84m
 19. Mikkael2212 $2.81m
 20. TanTeckLeong $2.80m
 21. Chubbchubbs $2.75m
 22. Huy007 $2.74m
 23. lexus8 $2.72m
 24. Nirvana6868 $2.72m
 25. Wombat $2.71m
 26. Inka $2.71m
 27. DonAng $2.70m
 28. chaubathongsg $2.70m
 29. macdulich $2.66m
 30. jj mahoney $2.66m
 31. punya_mio $2.65m
 32. TriplePower $2.65m
 33. Strike... $2.61m
 34. solidwin $2.59m
 35. NewAgeTipster $2.59m
 36. Icecream $2.58m
 37. tombongco $2.58m
 38. Best Son $2.57m
 39. allanling $2.55m
 40. Juan_Mata $2.53m
 41. TpgWin $2.52m
 42. sinhtukiep $2.51m
 43. OkOk $2.48m
 44. zeproggerkohi… $2.48m
 45. matthardy $2.47m
 46. BắcNguyen $2.45m
 47. SUPERBOYS $2.45m
 48. Patrik_star $2.44m
 49. soccerfan8888 $2.41m
 50. LimSweeguan $2.39m

 51. koya $2.39m
 -52. Micky $2.39m
 53. albertscc $2.38m
 54. Bet Advisory $2.35m
 55. votinhlangtu $2.34m
 56. irvanvw $2.32m
 57. BetWitMe $2.30m
 58. Zion-Bookie $2.30m
 -59. meimei_179 $2.26m
 60. Thorza31 $2.26m
 61. zapple $2.26m
 62. alee911 $2.26m
 63. friend1459 $2.23m
 64. Big Fat $2.22m
 65. BananaBIGBET $2.22m
 66. nemo88 $2.21m
 67. Anchor***Bet $2.21m
 68. Shirley $2.20m
 69. DuQiu $2.20m
 70. yx $2.20m
 71. nightkixx $2.19m
 72. royrifs1996 $2.19m
 73. Dessi $2.19m
 74. peteryamanto $2.17m
 75. Seren|ty $2.15m
 76. sastry6693 $2.15m
 77. aikman $2.15m
 78. OnTheFly $2.15m
 79. X-songpon $2.15m
 80. อนิรุทไสว $2.14m
 81. berkamfa $2.13m
 82. devins888 $2.13m
 83. BoyeTipterAsi… $2.12m
 84. Hasian $2.11m
 85. edthered $2.10m
 86. Htin Lin Oo $2.10m
 87. DJ Jabroni $2.09m
 88. MU:CR7 $2.09m
 89. terryong66 $2.09m
 90. LimJim $2.08m
 91. Heramee $2.08m
 92. dophinmay $2.06m
 93. water.1 $2.06m
 94. zambrotta11 $2.06m
 95. zkl_kb04 $2.05m
 96. polowman $2.03m
 97. cuong007_QNGA… $2.03m
 98. Orang Ipoh $2.03m
 -99. nokbird $2.03m
 100. feixx $2.02m
Total Tipsters: 3276
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Misc Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Lucky29 94 15 61.5 23.47% +AB$1.47m +AB$183.13k +AB$1.65m
2. brazilworldcup2014 104.5 20 69.5 18.58% +AB$1.12m +AB$217.19k +AB$1.34m
3. gohluck 64 11 42 24.59% +AB$1.23m +AB$ 85.00k +AB$1.32m
4. Mppj 22.5 3 12.5 43.47% +AB$876.25k +AB$406.25k +AB$1.28m
5. jack87 76.5 11 44.5 22.73% +AB$603.75k +AB$663.44k +AB$1.27m
6. topbet28 115.5 22 85 14.64% +AB$507.81k +AB$718.44k +AB$1.23m
7. golden boot 66 13 37 26.34% +AB$1.08m +AB$143.75k +AB$1.23m
8. hkchen168 111.5 26 80 15.83% +AB$563.44k +AB$635.31k +AB$1.20m
9. cuong007_QNGAI 24 6 7.5 45.49% +AB$816.88k +AB$343.13k +AB$1.16m
10. Porpor 121.5 24 73.5 15.42% +AB$317.50k +AB$823.44k +AB$1.14m
11. dltw 49.5 8 19.5 31.86% +AB$498.75k +AB$600.31k +AB$1.10m
12. omogar 54.5 10 34 25.42% +AB$795.94k +AB$227.19k +AB$1.02m
13. elfree 37.5 9 18.5 30.62% +AB$499.69k +AB$518.44k +AB$1.02m
14. weiss3909 41 8 22.5 23.9% +AB$997.81k AB$ 0.00k +AB$997.81k
15. Victorinox 104 21 74 14.89% +AB$484.06k +AB$494.69k +AB$978.75k
16. Hakunamatata® 16 1 6 42.81% +AB$527.50k +AB$425.00k +AB$952.50k
17. ah_soon 98.5 20 78.5 14.69% +AB$697.81k +AB$246.25k +AB$944.06k
18. Free*World 20.5 5 9 36.65% -AB$ -25.00k +AB$968.75k +AB$943.75k
19. Richard Susanto 21.5 4 9 29.86% +AB$679.38k +AB$253.75k +AB$933.13k
20. TeddyZhou 81 11 53.5 18.27% +AB$444.38k +AB$487.19k +AB$931.56k
21. OnTheFly 44.5 7 33.5 23.4% +AB$203.44k +AB$697.50k +AB$900.94k
22. spectre9900 57.5 8 23.5 25.16% +AB$447.50k +AB$439.38k +AB$886.88k
23. vi206 44 6 28 19.87% +AB$392.19k +AB$486.88k +AB$879.06k
24. Thunderbird2086 38 5 13.5 32.8% +AB$899.38k -AB$ -21.87k +AB$877.50k
25. Huy007 58.5 8 45 19.18% +AB$181.88k +AB$681.25k +AB$863.13k
26. 2 Líz 13 1 3 51.42% +AB$736.88k +AB$124.38k +AB$861.25k
27. SPERRL 29 5 14.5 37.3% +AB$426.88k +AB$430.94k +AB$857.81k
28. vifdm 39 4 27 20.56% +AB$198.44k +AB$654.69k +AB$853.13k
29. adena 67.5 11 35.5 20.76% +AB$378.75k +AB$462.19k +AB$840.94k
30. Yitiaolong 22.5 3 8.5 27.66% +AB$853.13k -AB$ -23.44k +AB$829.69k
31. joewo2n 92 22 66.5 12.62% +AB$424.06k +AB$402.50k +AB$826.56k
32. 100%TIPSTER 20 2 12 38.57% +AB$241.56k +AB$578.13k +AB$819.69k
33. 1onghm1 110.5 28 82 11.25% +AB$313.13k +AB$502.81k +AB$815.94k
34. myboss24 62 13 36.5 16.14% +AB$409.69k +AB$393.44k +AB$803.13k
35. HoangDung2510 37.5 5 23 23.61% +AB$802.81k AB$ 0.00k +AB$802.81k
36. tiongtiong 12.5 1 4 41.43% +AB$797.50k AB$ 0.00k +AB$797.50k
37. chinso123 38 10 26.5 23.74% +AB$412.19k +AB$383.13k +AB$795.31k
38. albertscc 40.5 8 28 19.8% +AB$798.13k -AB$ -11.25k +AB$786.88k
39. LIVE FOOTBALL 22.5 4 13 30.11% +AB$775.31k AB$ 0.00k +AB$775.31k
40. ClarkKent5225 25.5 2 16.5 35.56% +AB$ 96.88k +AB$676.56k +AB$773.44k
41. kenari88 76.5 16 58 14.77% +AB$666.56k +AB$105.00k +AB$771.56k
42. hengheng888 17.5 1 11.5 38.42% +AB$190.31k +AB$578.13k +AB$768.44k
43. garr 48 8 32.5 18.2% +AB$ 91.25k +AB$673.13k +AB$764.38k
44. Jal88 30 7 25 21.82% +AB$879.38k -AB$-115.62k +AB$763.75k
45. alee911 64 11 47 19.11% +AB$518.75k +AB$235.94k +AB$754.69k
46. Mortalha 54.5 10 32 20.35% +AB$189.38k +AB$563.75k +AB$753.13k
47. Tiền và đời 13 1 4.5 37.56% +AB$525.00k +AB$226.25k +AB$751.25k
48. isgareth 25 6 19.5 28.43% +AB$746.25k AB$ 0.00k +AB$746.25k
49. Zipzin 14.5 4 5.5 33.2% +AB$463.75k +AB$275.00k +AB$738.75k
50. vvickes 28.5 4 13 32.43% +AB$264.69k +AB$473.13k +AB$737.81k

51. antoniuskimtet 20.5 5 8 31.29% +AB$735.31k AB$ 0.00k +AB$735.31k
52. CaliButcher 49 9 36 19.56% +AB$357.81k +AB$370.63k +AB$728.44k
53. Chiyau 70 17 44.5 14.54% +AB$279.06k +AB$448.13k +AB$727.19k
54. Benz Pan 90.5 21 69.5 10.68% +AB$259.38k +AB$467.19k +AB$726.56k
55. KinhKha 85 19 63 10.95% +AB$1.07m -AB$-344.37k +AB$725.63k
56. THU 25.5 5 12 42.59% +AB$717.50k +AB$ 6.56k +AB$724.06k
57. andydior 33.5 4 18.5 26.11% +AB$590.94k +AB$120.63k +AB$711.56k
58. allanling 40 6 29 16.77% +AB$388.44k +AB$320.00k +AB$708.44k
59. H5N1Strain 52.5 10 38.5 16.7% +AB$196.88k +AB$504.69k +AB$701.56k
60. 1608 60 8 34.5 14.53% +AB$705.94k -AB$ -5.00k +AB$700.94k
61. gregorychgan 96.5 21 69.5 11.13% +AB$ 6.25k +AB$691.88k +AB$698.13k
62. mmi 44 6 29 22.39% +AB$591.88k +AB$102.19k +AB$694.06k
63. z3ratul 48 11 36 17.89% +AB$672.19k +AB$ 20.94k +AB$693.13k
64. hannshen67 39 8 18 24.36% +AB$882.19k -AB$-200.00k +AB$682.19k
65. Zoey8686 27.5 5 20.5 26.73% +AB$509.06k +AB$172.50k +AB$681.56k
66. iceman11 22.5 7 14.5 24.29% +AB$680.00k AB$ 0.00k +AB$680.00k
67. solidwin 62.5 7 44.5 13.52% +AB$802.19k -AB$-122.81k +AB$679.38k
68. ALI-BABA 108 22 89.5 8.46% +AB$435.31k +AB$239.69k +AB$675.00k
69. adrianlow 21.5 2 14.5 35.67% +AB$636.25k +AB$ 32.50k +AB$668.75k
70. nirutonprom 24 6 14.5 26.19% +AB$325.94k +AB$341.88k +AB$667.81k
71. meimei_179 21 2 15.5 22.63% +AB$526.25k +AB$141.25k +AB$667.50k
72. Swagelock888 31 5 15 21.16% +AB$666.56k AB$ 0.00k +AB$666.56k
73. JammyChiam 91 19 65.5 10.66% +AB$405.63k +AB$260.31k +AB$665.94k
74. bolatan 14.5 1 8.5 31.18% +AB$775.00k -AB$-112.50k +AB$662.50k
75. vuongmoto 33 8 25 25.42% +AB$158.44k +AB$502.50k +AB$660.94k
76. jumbo2772 15.5 2 8 24.35% +AB$385.00k +AB$272.50k +AB$657.50k
77. heng189 12 1 5 32.81% +AB$668.75k -AB$ -12.50k +AB$656.25k
78. Pembasmi 46.5 8 29 16.18% +AB$283.44k +AB$371.88k +AB$655.31k
79. t-R€x:888™ 15.5 2 4 47.59% +AB$131.88k +AB$522.50k +AB$654.38k
80. Lee Lee 116.5 19 81.5 11.22% +AB$404.06k +AB$246.56k +AB$650.63k
81. Acepunter01 49 7 36.5 17.63% +AB$120.00k +AB$527.81k +AB$647.81k
82. anusorn 24.5 5 11 40.35% +AB$506.88k +AB$138.75k +AB$645.63k
83. amas 7 0 1 88.97% +AB$555.00k +AB$ 90.00k +AB$645.00k
84. CẦU ĐƯỢC MAY MẮN 110.5 27 97 8.4% -AB$ -88.12k +AB$732.81k +AB$644.69k
85. jacksontiong 36 6 21.5 23.83% +AB$444.06k +AB$199.38k +AB$643.44k
86. TRIPLE LUCK 15.5 1 5.5 34.63% +AB$ 66.25k +AB$574.38k +AB$640.63k
87. FandiGideon 50 11 28.5 19.94% +AB$458.13k +AB$180.00k +AB$638.13k
88. mrbig6777 36.5 5 26 18.41% +AB$550.00k +AB$ 85.00k +AB$635.00k
89. tslim 32.5 6 18.5 24.63% +AB$628.13k AB$ 0.00k +AB$628.13k
90. 100 94.5 21 79.5 9.85% +AB$354.06k +AB$271.25k +AB$625.31k
91. totti316 59 12 43.5 13.87% +AB$521.56k +AB$102.50k +AB$624.06k
92. KEN3333 62 14 44 11.74% AB$ 0.00k +AB$622.19k +AB$622.19k
93. Checkmate 63 11 33 14.63% +AB$495.00k +AB$126.88k +AB$621.88k
94. dixx10 48.5 9 30.5 16.2% +AB$312.19k +AB$299.38k +AB$611.56k
95. $$-WildHalf-$$ 76.5 13 54.5 12.03% +AB$241.88k +AB$368.75k +AB$610.63k
96. ivangan^_& 45 8 25 19.7% +AB$433.13k +AB$177.50k +AB$610.63k
97. nightkixx 31 6 21.5 17.2% +AB$436.88k +AB$173.75k +AB$610.63k
98. LFC4EVER 59.5 12 42.5 12.96% +AB$773.75k -AB$-167.81k +AB$605.94k
99. MerseyBoy 16.5 3 8 36.08% +AB$426.25k +AB$178.13k +AB$604.38k
100. ong21157 50.5 10 41 15.98% +AB$560.31k +AB$ 39.06k +AB$599.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
13. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service