|  | |||
|   | Cerezo Osaka | Ventforet Kofu | |
| Total Bets: | 203 (67%) | 100 (33%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 32 (80%) | 8 (20%) | |
| Total Staked: | AB$7,325,000.00 (70%) | AB$3,100,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Cerezo Osaka (70%) | || |  = Ventforet Kofu (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Cerezo Osaka (63%) | || |  = Ventforet Kofu (37%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Cerezo Osaka
- 5 bets (63%) AB$125,000.00 (63%) | Ventforet Kofu
- 3 bets (38%) AB$75,000.00 (37%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||