|  | |||
|   | Pohang Steelers | Gangwon | |
| Total Bets: | 254 (65%) | 134 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 56 (73%) | 21 (27%) | |
| Total Staked: | AB$1.40000000 (68%) | AB$4,925,000.00 (32%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Pohang Steelers (68%) | || |  = Gangwon (32%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Pohang Steelers (70%) | || |  = Gangwon (30%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Pohang Steelers
- 4 bets (57%) AB$175,000.00 (70%) | Gangwon
- 3 bets (43%) AB$75,000.00 (30%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||